Our Family's Journey Through Time
Matches 251 to 300 of 359
| # | Notes | Linked to |
|---|---|---|
| 251 | Role: Household Member | Meirose, Tillie (I15685)
|
| 252 | Role: Household Member | Meirose, Josephine (I15686)
|
| 253 | Role: Household Member | Meirose, Elsie R. (I15687)
|
| 254 | Role: Household Member | Meirose, Elsie R. (I15687)
|
| 255 | Role: Household Member | Meirose, Ruth (I15695)
|
| 256 | Role: Household Member | Meirose, Ruth (I15695)
|
| 257 | Role: Household Member | Ann (I15701)
|
| 258 | Role: Household Member | Thomas, Richard (I15702)
|
| 259 | Role: Household Member Address: 212 Gordon Street, | Larsen, Hans Christian (I273)
|
| 260 | Role: Household Member Address: 212 Gordon Street, | Larsen, Sena (I387)
|
| 261 | Role: Household Member Hans Larsen | Sorenson, Marie (I274)
|
| 262 | Role: Household Member Hans Larsen | Larson, Ida (I283)
|
| 263 | Role: Household Member Hans Larsen | Larson, Andrew (I285)
|
| 264 | Role: Household Member Hans Larsen | Larson, Emma (I286)
|
| 265 | Role: Household Member Mary Alice Howell Owens had died in 1918 so he was head of household for the whole clan Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Thomas Edward Jr. (I143)
|
| 266 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Parker, Matilda (I218)
|
| 267 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Ahrend, Rebecca (I416)
|
| 268 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Meirose, Jessie (I423)
|
| 269 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Meirose, Carrie (I428)
|
| 270 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Meirose, Tillie (I15685)
|
| 271 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Meirose, Elsie R. (I15687)
|
| 272 | Role: Household Member Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Meirose, Ruth (I15695)
|
| 273 | Role: Household Member Name:«tab»Charles Galecki Age:«tab»50 Estimated birth year:«tab»abt 1890 Gender:«tab»Male Race:«tab»White Birthplace:«tab»Poland Marital status:«tab»Married Relation to Head of House:«tab»Head Home in 1940:«tab»Perth Amboy, Middlesex, New Jersey Map of Home in 1940:«tab»View Map House Number:«tab»194 Farm:«tab»No Inferred Residence in 1935:«tab»Perth Amboy, Middlesex, New Jersey Residence in 1935:«tab»Same Place Resident on farm in 1935:«tab»No Citizenship:«tab»Naturalized Sheet Number:«tab»12A Number of Household in Order of Visitation:«tab»220 Occupation:«tab»Foreman House Owned or Rented:«tab»Rented Value of Home or Monthly Rental if Rented:«tab»25 Attended School or College:«tab»No Highest Grade Completed:«tab»Elementary school, 8th grade Hours Worked Week Prior to Census:«tab»40 Duration of Unemployment:«tab»2 Class of Worker:«tab»Wage or salary worker in private work Weeks Worked in 1939:«tab»46 Income:«tab»791 Income Other Sources:«tab»No Charles Galecki«tab»50 Madilda Galecki«tab»38 Alice Ownes«tab»17 | Owens, Alice May (I3)
|
| 274 | Role: Household Member Name:«tab»Charles Galecki Age:«tab»50 Estimated birth year:«tab»abt 1890 Gender:«tab»Male Race:«tab»White Birthplace:«tab»Poland Marital status:«tab»Married Relation to Head of House:«tab»Head Home in 1940:«tab»Perth Amboy, Middlesex, New Jersey Map of Home in 1940:«tab»View Map House Number:«tab»194 Farm:«tab»No Inferred Residence in 1935:«tab»Perth Amboy, Middlesex, New Jersey Residence in 1935:«tab»Same Place Resident on farm in 1935:«tab»No Citizenship:«tab»Naturalized Sheet Number:«tab»12A Number of Household in Order of Visitation:«tab»220 Occupation:«tab»Foreman House Owned or Rented:«tab»Rented Value of Home or Monthly Rental if Rented:«tab»25 Attended School or College:«tab»No Highest Grade Completed:«tab»Elementary school, 8th grade Hours Worked Week Prior to Census:«tab»40 Duration of Unemployment:«tab»2 Class of Worker:«tab»Wage or salary worker in private work Weeks Worked in 1939:«tab»46 Income:«tab»791 Income Other Sources:«tab»No Charles Galecki«tab»50 Madilda Galecki«tab»38 Alice Ownes«tab»17 | Parker, Matilda (I218)
|
| 275 | Role: Household Member Name:«tab»James W Parker Age:«tab»34 Birth Date:«tab»Aug 1865 Birthplace:«tab»England Home in 1900:«tab»Brooklyn Ward 12, Kings, New York Ward of City:«tab»12th Street:«tab»Dikeman St House Number:«tab»28 Sheet Number:«tab»7 Number of Dwelling in Order of Visitation:«tab»74 Family Number:«tab»139 Race:«tab»White Gender:«tab»Male Immigration Year:«tab»1876 Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Parker Marriage Year:«tab»1896 Father's Birthplace:«tab»England Mother's Birthplace:«tab»England Years in US:«tab»24 Occupation:«tab»Machinist Months Not Employed:«tab»3 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age James W Parker«tab»34 Rebecca Parker«tab»27 Caroline Parker«tab»1 | Ahrend, Rebecca (I416)
|
| 276 | Role: Household Member Name:«tab»James W Parker Age:«tab»34 Birth Date:«tab»Aug 1865 Birthplace:«tab»England Home in 1900:«tab»Brooklyn Ward 12, Kings, New York Ward of City:«tab»12th Street:«tab»Dikeman St House Number:«tab»28 Sheet Number:«tab»7 Number of Dwelling in Order of Visitation:«tab»74 Family Number:«tab»139 Race:«tab»White Gender:«tab»Male Immigration Year:«tab»1876 Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Parker Marriage Year:«tab»1896 Father's Birthplace:«tab»England Mother's Birthplace:«tab»England Years in US:«tab»24 Occupation:«tab»Machinist Months Not Employed:«tab»3 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age James W Parker«tab»34 Rebecca Parker«tab»27 Caroline Parker«tab»1 | Parker, Caroline (I15696)
|
| 277 | Role: Household Member Name:«tab»John H Melrose [John H Meirose] [John H Murose] [John H Meerose] Age in 1910:«tab»51 Birth Year:«tab»abt 1859 Birthplace:«tab»New Jersey Home in 1910:«tab»Milltown, Middlesex, New Jersey Street:«tab»Kuhlthan Avenue Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Melrose Father's Birthplace:«tab»Ireland Mother's Birthplace:«tab»Ireland Native Tongue:«tab»English Occupation:«tab»Pipe Fitter Industry:«tab»Tire Factory Employer, Employee or Other:«tab»Wage Earner Home Owned or Rented:«tab»Rent Farm or House:«tab»House Able to Read:«tab»Yes Able to Write:«tab»Yes Years Married:«tab»3 Out of Work:«tab»N Number of weeks out of work:«tab»0 Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John H Melrose«tab»51 Rebecca Melrose«tab»38 John Melrose«tab»19 Josephine Melrose«tab»17 Carrie Melrose«tab»11 Matilda Melrose«tab»8 Catherine Melrose«tab»10 Jessie Melrose«tab»2 Elsie Melrose«tab»0 | Ahrend, Rebecca (I416)
|
| 278 | Role: Household Member Name:«tab»John H Melrose [John H Meirose] [John H Murose] [John H Meerose] Age in 1910:«tab»51 Birth Year:«tab»abt 1859 Birthplace:«tab»New Jersey Home in 1910:«tab»Milltown, Middlesex, New Jersey Street:«tab»Kuhlthan Avenue Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Melrose Father's Birthplace:«tab»Ireland Mother's Birthplace:«tab»Ireland Native Tongue:«tab»English Occupation:«tab»Pipe Fitter Industry:«tab»Tire Factory Employer, Employee or Other:«tab»Wage Earner Home Owned or Rented:«tab»Rent Farm or House:«tab»House Able to Read:«tab»Yes Able to Write:«tab»Yes Years Married:«tab»3 Out of Work:«tab»N Number of weeks out of work:«tab»0 Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John H Melrose«tab»51 Rebecca Melrose«tab»38 John Melrose«tab»19 Josephine Melrose«tab»17 Carrie Melrose«tab»11 Matilda Melrose«tab»8 Catherine Melrose«tab»10 Jessie Melrose«tab»2 Elsie Melrose«tab»0 | Meirose, John (I421)
|
| 279 | Role: Household Member Name:«tab»John H Melrose [John H Meirose] [John H Murose] [John H Meerose] Age in 1910:«tab»51 Birth Year:«tab»abt 1859 Birthplace:«tab»New Jersey Home in 1910:«tab»Milltown, Middlesex, New Jersey Street:«tab»Kuhlthan Avenue Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Melrose Father's Birthplace:«tab»Ireland Mother's Birthplace:«tab»Ireland Native Tongue:«tab»English Occupation:«tab»Pipe Fitter Industry:«tab»Tire Factory Employer, Employee or Other:«tab»Wage Earner Home Owned or Rented:«tab»Rent Farm or House:«tab»House Able to Read:«tab»Yes Able to Write:«tab»Yes Years Married:«tab»3 Out of Work:«tab»N Number of weeks out of work:«tab»0 Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John H Melrose«tab»51 Rebecca Melrose«tab»38 John Melrose«tab»19 Josephine Melrose«tab»17 Carrie Melrose«tab»11 Matilda Melrose«tab»8 Catherine Melrose«tab»10 Jessie Melrose«tab»2 Elsie Melrose«tab»0 | Meirose, Jessie (I423)
|
| 280 | Role: Household Member Name:«tab»John H Melrose [John H Meirose] [John H Murose] [John H Meerose] Age in 1910:«tab»51 Birth Year:«tab»abt 1859 Birthplace:«tab»New Jersey Home in 1910:«tab»Milltown, Middlesex, New Jersey Street:«tab»Kuhlthan Avenue Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Melrose Father's Birthplace:«tab»Ireland Mother's Birthplace:«tab»Ireland Native Tongue:«tab»English Occupation:«tab»Pipe Fitter Industry:«tab»Tire Factory Employer, Employee or Other:«tab»Wage Earner Home Owned or Rented:«tab»Rent Farm or House:«tab»House Able to Read:«tab»Yes Able to Write:«tab»Yes Years Married:«tab»3 Out of Work:«tab»N Number of weeks out of work:«tab»0 Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John H Melrose«tab»51 Rebecca Melrose«tab»38 John Melrose«tab»19 Josephine Melrose«tab»17 Carrie Melrose«tab»11 Matilda Melrose«tab»8 Catherine Melrose«tab»10 Jessie Melrose«tab»2 Elsie Melrose«tab»0 | Meirose, Elsie (I424)
|
| 281 | Role: Household Member Name:«tab»John H Melrose [John H Meirose] [John H Murose] [John H Meerose] Age in 1910:«tab»51 Birth Year:«tab»abt 1859 Birthplace:«tab»New Jersey Home in 1910:«tab»Milltown, Middlesex, New Jersey Street:«tab»Kuhlthan Avenue Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Melrose Father's Birthplace:«tab»Ireland Mother's Birthplace:«tab»Ireland Native Tongue:«tab»English Occupation:«tab»Pipe Fitter Industry:«tab»Tire Factory Employer, Employee or Other:«tab»Wage Earner Home Owned or Rented:«tab»Rent Farm or House:«tab»House Able to Read:«tab»Yes Able to Write:«tab»Yes Years Married:«tab»3 Out of Work:«tab»N Number of weeks out of work:«tab»0 Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John H Melrose«tab»51 Rebecca Melrose«tab»38 John Melrose«tab»19 Josephine Melrose«tab»17 Carrie Melrose«tab»11 Matilda Melrose«tab»8 Catherine Melrose«tab»10 Jessie Melrose«tab»2 Elsie Melrose«tab»0 | Meirose, Carrie (I428)
|
| 282 | Role: Household Member Name:«tab»John Meirose Age:«tab»28 Birth Year:«tab»abt 1892 Birthplace:«tab»New Jersey Home in 1920:«tab»East Brunswick, Middlesex, New Jersey Street:«tab»Mittman Road Residence Date:«tab»1920 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Son Marital status:«tab»Single Father's name:«tab»John Meirose Father's Birthplace:«tab»New York Mother's name:«tab»Rebecca Meirose Mother's Birthplace:«tab»New York Able to Speak English:«tab»Yes Occupation:«tab»Laborer Industry:«tab»Coustruction Employment Field:«tab»Wage or Salary Able to Read:«tab»Yes Able to Write:«tab»Yes Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John Meirose«tab»60 Rebecca Meirose«tab»47 John Meirose«tab»28 Kathryn Meirose«tab»21 Jessie Meirose«tab»12 Elsie Meirose«tab»10 Ruth Meirose«tab»8 Dorothy Meirose«tab»6 | Ahrend, Rebecca (I416)
|
| 283 | Role: Household Member Name:«tab»John Meirose Age:«tab»28 Birth Year:«tab»abt 1892 Birthplace:«tab»New Jersey Home in 1920:«tab»East Brunswick, Middlesex, New Jersey Street:«tab»Mittman Road Residence Date:«tab»1920 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Son Marital status:«tab»Single Father's name:«tab»John Meirose Father's Birthplace:«tab»New York Mother's name:«tab»Rebecca Meirose Mother's Birthplace:«tab»New York Able to Speak English:«tab»Yes Occupation:«tab»Laborer Industry:«tab»Coustruction Employment Field:«tab»Wage or Salary Able to Read:«tab»Yes Able to Write:«tab»Yes Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John Meirose«tab»60 Rebecca Meirose«tab»47 John Meirose«tab»28 Kathryn Meirose«tab»21 Jessie Meirose«tab»12 Elsie Meirose«tab»10 Ruth Meirose«tab»8 Dorothy Meirose«tab»6 | Meirose, Jessie (I423)
|
| 284 | Role: Household Member Name:«tab»John Meirose Age:«tab»28 Birth Year:«tab»abt 1892 Birthplace:«tab»New Jersey Home in 1920:«tab»East Brunswick, Middlesex, New Jersey Street:«tab»Mittman Road Residence Date:«tab»1920 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Son Marital status:«tab»Single Father's name:«tab»John Meirose Father's Birthplace:«tab»New York Mother's name:«tab»Rebecca Meirose Mother's Birthplace:«tab»New York Able to Speak English:«tab»Yes Occupation:«tab»Laborer Industry:«tab»Coustruction Employment Field:«tab»Wage or Salary Able to Read:«tab»Yes Able to Write:«tab»Yes Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John Meirose«tab»60 Rebecca Meirose«tab»47 John Meirose«tab»28 Kathryn Meirose«tab»21 Jessie Meirose«tab»12 Elsie Meirose«tab»10 Ruth Meirose«tab»8 Dorothy Meirose«tab»6 | Meirose, Elsie R. (I15687)
|
| 285 | Role: Household Member Name:«tab»John Meirose Age:«tab»28 Birth Year:«tab»abt 1892 Birthplace:«tab»New Jersey Home in 1920:«tab»East Brunswick, Middlesex, New Jersey Street:«tab»Mittman Road Residence Date:«tab»1920 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Son Marital status:«tab»Single Father's name:«tab»John Meirose Father's Birthplace:«tab»New York Mother's name:«tab»Rebecca Meirose Mother's Birthplace:«tab»New York Able to Speak English:«tab»Yes Occupation:«tab»Laborer Industry:«tab»Coustruction Employment Field:«tab»Wage or Salary Able to Read:«tab»Yes Able to Write:«tab»Yes Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John Meirose«tab»60 Rebecca Meirose«tab»47 John Meirose«tab»28 Kathryn Meirose«tab»21 Jessie Meirose«tab»12 Elsie Meirose«tab»10 Ruth Meirose«tab»8 Dorothy Meirose«tab»6 | Meirose, Ruth (I15695)
|
| 286 | Role: Household Member Name:«tab»John Meirose Age:«tab»40 Birth Date:«tab»Dec 1859 Birthplace:«tab»New York Home in 1900:«tab»East Brunswick, Middlesex, New Jersey Sheet Number:«tab»6 Number of Dwelling in Order of Visitation:«tab»105 Family Number:«tab»111 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Julia Meirose Marriage Year:«tab»1882 Father's Birthplace:«tab»Germany Mother's Birthplace:«tab»Germany Occupation:«tab»Laborer Rubber Fcty Months Not Employed:«tab»0 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age John Meirose«tab»40 Julia Meirose«tab»35 Patrick Meirose«tab»17 Mamie Meirose«tab»13 John Meirose«tab»8 Tillie Meirose«tab»6 Carrie Meirose«tab»2 | Meirose, John (I421)
|
| 287 | Role: Household Member Name:«tab»John Meirose Age:«tab»40 Birth Date:«tab»Dec 1859 Birthplace:«tab»New York Home in 1900:«tab»East Brunswick, Middlesex, New Jersey Sheet Number:«tab»6 Number of Dwelling in Order of Visitation:«tab»105 Family Number:«tab»111 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Julia Meirose Marriage Year:«tab»1882 Father's Birthplace:«tab»Germany Mother's Birthplace:«tab»Germany Occupation:«tab»Laborer Rubber Fcty Months Not Employed:«tab»0 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age John Meirose«tab»40 Julia Meirose«tab»35 Patrick Meirose«tab»17 Mamie Meirose«tab»13 John Meirose«tab»8 Tillie Meirose«tab»6 Carrie Meirose«tab»2 | Feeney, Julia (I425)
|
| 288 | Role: Household Member Name:«tab»John Meirose Age:«tab»40 Birth Date:«tab»Dec 1859 Birthplace:«tab»New York Home in 1900:«tab»East Brunswick, Middlesex, New Jersey Sheet Number:«tab»6 Number of Dwelling in Order of Visitation:«tab»105 Family Number:«tab»111 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Julia Meirose Marriage Year:«tab»1882 Father's Birthplace:«tab»Germany Mother's Birthplace:«tab»Germany Occupation:«tab»Laborer Rubber Fcty Months Not Employed:«tab»0 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age John Meirose«tab»40 Julia Meirose«tab»35 Patrick Meirose«tab»17 Mamie Meirose«tab»13 John Meirose«tab»8 Tillie Meirose«tab»6 Carrie Meirose«tab»2 | Meirose, Patrick (I426)
|
| 289 | Role: Household Member Name:«tab»John Meirose Age:«tab»40 Birth Date:«tab»Dec 1859 Birthplace:«tab»New York Home in 1900:«tab»East Brunswick, Middlesex, New Jersey Sheet Number:«tab»6 Number of Dwelling in Order of Visitation:«tab»105 Family Number:«tab»111 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Julia Meirose Marriage Year:«tab»1882 Father's Birthplace:«tab»Germany Mother's Birthplace:«tab»Germany Occupation:«tab»Laborer Rubber Fcty Months Not Employed:«tab»0 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age John Meirose«tab»40 Julia Meirose«tab»35 Patrick Meirose«tab»17 Mamie Meirose«tab»13 John Meirose«tab»8 Tillie Meirose«tab»6 Carrie Meirose«tab»2 | Meirose, Mamie (I427)
|
| 290 | Role: Household Member Name:«tab»John Meirose Age:«tab»40 Birth Date:«tab»Dec 1859 Birthplace:«tab»New York Home in 1900:«tab»East Brunswick, Middlesex, New Jersey Sheet Number:«tab»6 Number of Dwelling in Order of Visitation:«tab»105 Family Number:«tab»111 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Julia Meirose Marriage Year:«tab»1882 Father's Birthplace:«tab»Germany Mother's Birthplace:«tab»Germany Occupation:«tab»Laborer Rubber Fcty Months Not Employed:«tab»0 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age John Meirose«tab»40 Julia Meirose«tab»35 Patrick Meirose«tab»17 Mamie Meirose«tab»13 John Meirose«tab»8 Tillie Meirose«tab»6 Carrie Meirose«tab»2 | Meirose, Carrie (I428)
|
| 291 | Role: Household Member Not sure about this one. Could be Thomas (1836) father, but not definate, | Owens, Thomas (I372)
|
| 292 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Del Fosse, Albertina (I7)
|
| 293 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Thomas Edward (I134)
|
| 294 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Edward Phillip Archibald (I139)
|
| 295 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Phillip (I194)
|
| 296 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, David Henry (I365)
|
| 297 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, John Jr. (I367)
|
| 298 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Clifford (I368)
|
| 299 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Alice May (I384)
|
| 300 | Role: Household Member Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, Ernest (I385)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.