Our Family's Journey Through Time
Matches 1 to 50 of 359
# | Notes | Linked to |
---|---|---|
1 | COLONIA — The Rev. Sylvestus H. Hensen, minister of Simpson Methodist Church, Perth Amboy, will conduct the services at 11 A, M. Friday in the Flynn and Son Funeral Home, 424 East Avenue, Perth Amboy, for Leyshon Owens, 78, of 60 Colonia Boulevard, who died Tuesday in Rahway Memorial Hospital. He had worked, as a stationary foreman at the Holbrook Hat Company, Perth Amboy, prior to retiring. He was a member of the Simpson Methodist Church and was a native of Baltimore, Md. He had resided in Perth Amboy 50 years prior to moving to Colonia 19 years ago. Mr. Owens was the husband of Sina Larsen Owens, who survives with four sons; Wilbur, Woodbridge; Davis and Kenneth, Rahway; and Richard of East Orange; eight grandchildren and three great-grandchildren; a sister, Mrs. Alice Doasch, Baltimore and a brother, Clifford, Perth Amboy. Burial will be in the Alpine Cemetery, Perth Amboy. Obituary can be found in Leader Press, April 9, 1969, page 8 | Owens, Leyshon (I378)
|
2 | Historical Note: Philip Duncan Thompson was an internationally known theoretician in atmospheric dynamics, numerical weather prediction, and turbulence. He passed away 3 September in Boulder after a 34-year NCAR career. Appointed the first associate director of NCAR by Walt Roberts (the first director of NCAR and president of UCAR), Phil worked with Walt in the early 1960s to recruit the best minds of modern atmospheric science to the newly created center. When he joined NCAR, Phil brought with him scientific expertise in the broad range of atmospheric science and management experience as project leader at several major research centers in the United States and abroad. These included Princeton University's Institute for Advanced Study, the Joint Numerical Weather Prediction Unit of the the Air Force's Cambridge Research Center, and the International Institute of Meteorology at the University of Stockholm, Sweden. The last was Phil's final active duty assignment as a colonel in the Air Force before he officially retired and moved to Boulder and NCAR. As the first director of the Laboratory of Atmospheric Science, which encompassed the research interests of several current NCAR divisions, Phil was able to attract many outstanding atmospheric scientists to join or visit NCAR. He also was the first director of the Advanced Study Program, which has served to increase interactions between NCAR and the university community through postdoctoral fellowships and visitor programs and to foster interdisciplinary research on unsolved problems of critical importance. Among Phil's many achievements during his NCAR career was one unique to his research that significantly influenced the work of many other outstanding scientists. In the words of Walt Roberts, "One of NCAR's main objectives is to conduct basic research in areas where a detailed understanding of atmospheric processes demands the integration of research in a wide variety of disciplines. Phil, through work in turbulence theory, was an ideal integrator. He is one of a very few scientists who first recognized that large-scale atmospheric motions possess the characteristics of turbulence and, thus, that there is an inherent limit in predicting the atmosphere in advance." According to a written tribute composed by a group of Phil's NCAR colleagues, Phil, a quiet, reserved man, influenced many an NCAR scientist to tackle some of the most daunting problems in atmospheric research. "While Phil delved into the hydrodynamic theory of atmospheric turbulence in his own style, as attested by his publications, he was equally influential in attracting many able scientists to NCAR to work on the many aspects of atmospheric turbulence. Unique efforts in uncovering the role of turbulence in all scales of atmospheric motions by a large number of competent NCAR scientists, present and past, including Chuck Leith, Douglas Lilly, and Jim Deardorff, who have all received the Carl-Gustaf Rossby Research Award of the American Meteorological Society [AMS], would not have materialized without the subtle and friendly persuasion of Philip Thompson." "Phil was my first boss at NCAR," recalls Lilly, now a professor in the School of Meteorology at the University of Oklahoma. "Although we were in somewhat different fields, Phil influenced me more on a personal-example level than on anything technical. I went to Phil when I couldn't figure something out; sometimes he couldn't either. But if he thought the theory was interesting, he thought it was worth a good try. Phil was a shy and gentle person, but one of the smartest people I have ever known." Within the past five years, Phil, a senior scientist at NCAR since 1975, completed a manuscript which demonstrated his knack for getting to the essence of how the global-scale motion system behaves by showing that many statistics of the general circulation can be reproduced by a relatively simple atmospheric model. Quoting again from the tribute of his NCAR colleagues, "During 1988 alone, Phil (at age 66) published five sound, scientific papers in referenced journals. His determination to crack one of the most difficult problems of atmospheric science has been a silent source of admiration [from] his contemporaries." During his more-than-a-half-century career, Phil received a number of awards, including the U.S. military's Legion of Merit Award in 1957. He and Norman Phillips received the AMS's Meisinger Award in 1959 "for their theoretical and applied research in the field of numerical weather prediction." Phil served as president of the AMS in 1964-65. An Illinois native, he earned a bachelor's degree in physical science at the University of Chicago and a doctorate in meteorology at the Massachusetts Institute of Technology. While at NCAR, he was also an adjunct professor in the Astrophysics Department at the University of Colorado at Boulder in the late 1960s. | Thompson, Dr. Philip Duncan (I113)
|
3 | This Census lists his birthplace as Germany although family lore and later cenus records for his children list his birthplace as France. His occupation is listed as Fireman at an asphalt works. He was naturalized by this census. | Delfus, Eugene (I63)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Myslinski, Gerald Lee (I15282)
|
5 | "Apple grower. Altenwald, Franklin, PA" | Price, Emsey (I153)
|
6 | At least one living or private individual is linked to this note - Details withheld. | Matthews, Elizabeth Philomena (I534)
|
7 | "Farmer; school teacher." Near Five Forks, Franklin Co. PA. | Price, Daniel (I103)
|
8 | "Thresher. Altenwald, Franklin, PA" | Snyder, Clarence (I156)
|
9 | (Medical):See attached sources. | Howell, Mary Alice (I217)
|
10 | (Medical):See attached sources. | Matthews, William (I596)
|
11 | (Research): 500 110th Avenue N Saint Petersburg, FL 33716-3159 Tel: 727-217-9775 | Potocki, Deborah V. (I15304)
|
12 | (Research):Found the following in the Public Records Office for Northern Ireland. Could this be RIN 603 father? Places are right. http://applications.proni.gov.uk/DCAL_PRONI_ProniNames/ResultDetails.aspx Accessed 21 aug 2010 Index : Pre-1910 Coroners Inquests Surname : Birney Forename : Patrick Deceased Residents Address : Town or Townland : COALISLAND County : TYRONE Country : Place Of Death : NOT KNOWN Date of Death : 28 September 1896 Date of Inquest : 30 September 1896 File Type : Inquest Notes : PRONI Ref : TYR/6/1/1/4/43 Original Documents : The original documents referred to in this index DO exist. Further information can be found under the PRONI reference above. | Birney, Patrick J. (I603)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Myslinski, Gerald Lee (I15282)
|
14 | (Research):Listed on NJ state census, 1915 but not on other census dates. | Parker, Caroline (I15696)
|
15 | 138-10-6563 | Gregowitz, John (I35)
|
16 | 138-10-6563 | Gregowitz, John (I34)
|
17 | 1900 Census indicates a "Tillie" born 1894 | Parker, Matilda (I218)
|
18 | 281 Goodwin Street, PAmboy; citizen of Denmark; blacksmither;Cheseborough Mfg. Co Married, formerly private in Infantry, Denmark | Larson, Andrew (I285)
|
19 | 5'4", 181 Lbs; residence: 1310 6th Ave. Neptune City, Monmouth NJ | Owens, Thomas Edward (I134)
|
20 | A very unique radio personality landed on WCRV from about 1983 through to the station's eventual demise in the late 1980's. "Debbie V" (Debbie Potocki) was the mid-day jock, but she was blind. She had the whole station Brailled, from records, to carts, to equipment. She had a seeing eye dog named Perry who took her everywhere around the building. He never made a peep when she was on the air; he laid down under the control board table and stayed there for her entire 4 hour shift. | Potocki, Deborah V. (I15304)
|
21 | according to the 1910 Census. | Delfus, Eugene (I63)
|
22 | Address: 212 Gordon St., Perth Amboy. Passport to sail May 15 1920 to Denmark to see mother. Traveled with Lena. | Sorenson, Marie (I274)
|
23 | Address: 212 Gordon Street, | Sorenson, Marie (I274)
|
24 | Address: 361 Sutton Street, Perth Amboy | Potocki, Walter (I15658)
|
25 | Address: 559 Amboy Ave. | Potocki, Walter (I15658)
|
26 | Address: 559 Amboy Ave., Perth Amboy | Potocki, Walter (I15658)
|
27 | after Maureen Theresa was born | Birney, Aileen Elizabeth (I579)
|
28 | age 1 | Howell, Margaret (I15401)
|
29 | age 1, domestic servant | Howell, Jennet (I15400)
|
30 | Age 1, male. | Howell, Leyshon (I15666)
|
31 | age 10/12; single; b. NJ | Myslinski, Joseph Jr. (I472)
|
32 | age 11, Scholar | Howell, Margaret (I15401)
|
33 | age 11, Servant - Listed as neice of Thomas Howell | Morrice, Ann (I308)
|
34 | age 11; single; b. NJ; home | Myslinski, Mary (I17)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Dwyer, Helen (I413)
|
36 | age 12, b. Wales | Williams, George (I241)
|
37 | At least one living or private individual is linked to this note - Details withheld. | Dwyer, James (I412)
|
38 | age 14, b. Wales | Williams, Mary Ann (I373)
|
39 | age 15, blacksmith | Howells, Lewelin (I316)
|
40 | age 16, male, farm laborer | Price, George K. (I500)
|
41 | age 17, b. Wales | Williams, Margaret (I242)
|
42 | age 17, copperman | Howell, Leyshon (I10)
|
43 | age 17; single; b. NJ; home | Mislinski, Catherine (I24)
|
44 | age 17; single; housekeeping; to US 1909 (4); Listed as Sister-in-law of Joseph Meszlinski (wife Veronica) | Wisniewska, Rosie (I112)
|
45 | age 18, female | Price, Ann Eliza (I498)
|
46 | age 18, single, b. NJ, Tile Worker Presser | Myslinski, Edward (I26)
|
47 | age 18, single, decorating painter | Dwyer, William (I411)
|
48 | age 19, works in copper mill, b. Whales | Williams, William (I352)
|
49 | age 20, b. Llansamlet | Howell, Thomas (I68)
|
50 | age 20, female | Price, Maria Louise (I497)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.