Our Family's Journey Through Time

| Name | Ann [1, 2] | |
| Born | Abt 1816 | Glamorgan, Wales [1] |
| Gender | Female | |
| Census-Household Member | 1851 | Llangynwyd, Glamorgan, Wales [3] |
| 1851 Wales | ||
|
||
| _UID | 080EDD87B21F48F4A7A36F75ED2732080379 | |
| Died | 1886 | Llangonyd, Glamorgan, Wales [2] |
| Person ID | I15701 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family 1 | George Owens, b. 1816, Glamorgan, Wales | |||
| Children |
|
|||
| Last Modified | 13 May 2021 | |||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Family 2 | Thomas | |||
| Children |
|
|||
| Last Modified | 13 May 2021 | |||
| Family ID | F5508 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.