Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 784 |
Total Males | 424 (54.08%) |
Total Females | 358 (45.66%) |
Total Unknown Gender | 2 (0.26%) |
Total Living | 132 |
Total Families | 334 |
Total Unique Surnames | 183 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 126 |
Average Lifespan1 | 64 years, 123 days |
Earliest Birth ( Wittmer) | 1440 |
Longest Lived1 | Age |
---|---|
Catherine Mislinski | 95 years |
Michael Witmer | 95 years |
Christopher Wittmer | 95 years |
Francis John Myslinski | 94 years 143 days |
Sena Larsen | 94 years |
Theresa Bengelman | 93 years 263 days |
Elizabeth Price | 92 years 275 days |
Howard Dosch | 91 years 290 days |
Elsie R. Meirose | 91 years 184 days |
Helen Smith | 91 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.