Our Family's Journey Through Time

| Name | Richard Thomas [1] | |
| Born | Abt 1835 | Glamorgan, Wales [1] |
| Gender | Male | |
| Census-Household Member | 1851 | Llangynwyd, Glamorgan, Wales [2] |
| 1851 Wales | ||
|
||
| _UID | 9297B86AF3124AD887A53542B532312A574A | |
| Died | Yes, date unknown | |
| Person ID | I15702 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Thomas | |
| Mother | Ann, b. Abt 1816, Glamorgan, Wales | |
| Family ID | F5508 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.