Our Family's Journey Through Time

| Name | Emma Larson [2] | |
| Born | 1900 | New Jersey [3] |
| Christened | Y [3] | |
| Gender | Female | |
| Census-Household Member | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA [3] |
| 1910 US Census | ||
|
||
| Reference Number | 286 | |
| _UID | 7F0343FA37BE4FF19A7684A4D882F3239C0B | |
| Died | Yes, date unknown | |
| Person ID | I286 | KRK Genealogy |
| Last Modified | 17 Mar 2020 | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.