Our Family's Journey Through Time

| Name | Ida Larson [2] | |
| Born | Cal 1893 [3] | |
| Gender | Female | |
| Census-Household Member | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA [3] |
| 1910 US Census | ||
|
||
| Name | Signa Larsen [3] | |
| Reference Number | 283 | |
| _UID | 9F2DDC39FDB94D0EAB7AB302F8D280C8DED7 | |
| Died | Yes, date unknown | |
| Person ID | I283 | KRK Genealogy |
| Last Modified | 17 Mar 2020 | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.