Our Family's Journey Through Time
Matches 151 to 200 of 359
| # | Notes | Linked to |
|---|---|---|
| 151 | Jankowski, Alexander, age 19, single. Boarder at the home of John Koshi, 313 Catherine Street with brothers (?) John and Frank. | Jankowski, Alexander F. (I15674)
|
| 152 | Last Benefit received at zip code 07734 Keansburg, Monmouth, New Jersey | Cooke, Rita Ann (I77)
|
| 153 | Later Franklin County | Stover, Emanuel (I471)
|
| 154 | Leyshon lived in same house with his father John and his father's family, including brother Thomas and Thomas' wife Albertina and their two children (Lyshon P. and Thomas Jr.). | Owens, Leyshon (I378)
|
| 155 | listed as a laborer | Owens, John (I364)
|
| 156 | Lived in Coventry. Children emmigrated to the US living in California and Texas. | Matthews, Thomas (I590)
|
| 157 | Lived in his brother Thomas' household with his father John and brothers Clifford and John. Brother David and his wife Julia and their two children also lived in same building. | Owens, Phillip (I194)
|
| 158 | Lived in his brother Thomas' household with his father John and brothers Clifford and Phillip. Brother David and his wife Julia and their two children also lived in same building. | Owens, John Jr. (I367)
|
| 159 | Lived in his brother Thomas' household with his father John and brothers Phillip and John. Brother David and his wife Julia and their two children also lived in same building. | Owens, Clifford (I368)
|
| 160 | Lived in his son Thomas' household with his other sons Clifford, Phillip and John. Other son David and his wife Julia and their two children also lived in same building. | Owens, John (I364)
|
| 161 | lived in Hungarian section of Perth Amboy "Budapest". | Harmata, Mary (I15439)
|
| 162 | Lived with Aunt Ellen McHugh and her husband John Gallen. All lived with Patrick McGranaghan and family. | McHugh, Mary (I889)
|
| 163 | Lived with George and Sarah Williams and their son William, together with her children, Elizabeth (Lizzie) aged 2 and John (aged 4 months). | Williams, Mary Ann (I373)
|
| 164 | Lived with son-in-law Patrick McGranaghan | Gallen, John (I551)
|
| 165 | Lived with son-in-law Patrick McGranaghan and niece Mary McHugh | McHugh, Ellen (I552)
|
| 166 | Living alone and indicating "S". Wife Sarah is on Fait Street, with children, indicating "M". | Dosch, George (I906)
|
| 167 | Living with in-laws George and Sarah Williams. | Owens, Thomas (I372)
|
| 168 | Maesteg Chapelry (Llangynwyd). Age 12, occupation: moulder. Address:Shomakers Row | Owens, Thomas (I372)
|
| 169 | Mark is the son of Leyshon Owens and great grandson of John Owens and Mary Alice Howell. | Source Source: S70 (S70)
|
| 170 | Married 19 years, no occupation. | Mary C. (I555)
|
| 171 | MARY GREGOWITZ SSN: 138-10-9783 Last Residence: 08861 Perth Amboy, Middlesex, NJ Born: 25 May 1919 Last Benefit: Died: 4 Dec 1989 State (Year) SSN issued: NJ (Before 1951 ) | Myslinski, Mary (I17)
|
| 172 | At least one living or private individual is linked to this note - Details withheld. | Owens, Davey (I388)
|
| 173 | May have died in an industrial accident at the Sayreville, NJ plant of National Lead Corp. | Owens, Davie Jack (I15614)
|
| 174 | Meirose, John H. & Family. Residence: Kuhlthan Ave., Milltown, Borough of Milltown, NJ. New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-04; Film Number: 44 | Meirose, John H (I422)
|
| 175 | At least one living or private individual is linked to this note - Details withheld. | Melnyk, Michael John (I36)
|
| 176 | At least one living or private individual is linked to this note - Details withheld. | Myslinski, Violet (I18)
|
| 177 | Name: Joseph E Myslinski Birth Date: 0 1930 Street Address: 6 Deborah St City: Parlin County: Middlesex State: New Jersey Zip Code: 08859 Phone Number: 732 | Myslinski, Joseph Jr. (I472)
|
| 178 | Name: «tab»Deborah V Potocki Birth Date: «tab»0 1958 Street Address: «tab»7 Railroad Ave 209b City: «tab»Washington County: «tab»Warren State: «tab»New Jersey Zip Code: «tab»07882 Phone Number: «tab»908-689-0461 | Potocki, Deborah V. (I15304)
|
| 179 | Name: «tab»Diane Fogarty Birth Date: «tab»0 1958 Street Address: «tab»553 Frank Applegate Rd City: «tab»Jackson County: «tab»Ocean State: «tab»New Jersey Zip Code: «tab»08527 Phone Number: «tab»732\\ Shown as living with Robert Fogerty - could this be Bobby, Aunt Virginia's brother and Diane's uncle? He's 64. | Myslinski, Diane (I55)
|
| 180 | At least one living or private individual is linked to this note - Details withheld. | Myslinski, Violet (I18)
|
| 181 | Name: Edward W Potocki Service Info.: ENS US NAVY WORLD WAR II Birth Date: 4 Nov 1921 Death Date: 11 Jan 2000 Cemetery: Saint Marys Cemetery Cemetery Address: 30 Jackson Street South River, NJ 08882 | Potocki, Edward W. (I15294)
|
| 182 | Name: Eugene Slesser Age in 1910: 14 Estimated birth year: abt 1896 Birthplace: Pennsylvania Relation to Head of House: Son Father's name: Samuel Father's Birth Place: Pennsylvania Mother's name: Elizabeth Mother's Birth Place: Pennsylvania Home in 1910: South Hanover, Dauphin, Pennsylvania Marital Status: Single Race: White Gender: Male Neighbors: | Slesser, Samuel Eugene (I554)
|
| 183 | Name: EVELYN BUICKEROOD SSN: 139-01-3588 Last Residence: 08861 Perth Amboy, Middlesex, NJ Born: 17 Nov 1913 Last Benefit: Died: 15 Feb 1994 State (Year) SSN issued: NJ (Before 1951 ) | Del Fosse, Evelyn (I78)
|
| 184 | Name: Flora B. Cool SSN: 214-36-1590 Last Residence: 21783 Smithsburg, Washington, Maryland, United States of America Born: 18 Sep 1917 Died: 14 Oct 1992 State (Year) SSN issued: Maryland (1955 ) | Price, Florabelle (I15572)
|
| 185 | Name: IRENE MATEY SSN: 145-56-6197 Last Residence: 08863 Fords, Middlesex, NJ Born: 17 Nov 1913 Last Benefit: Died: 28 Mar 2003 State (Year) SSN issued: NJ (1972 ) | Del Fosse, Irene (I79)
|
| 186 | Name: John H Mairose City: Not Stated County: Middlesex State: New Jersey Birthplace: New Jersey;United States of America Birth Date: 17 Apr 1891 Race: White Roll: 1712217 DraftBoard: 2 Age: Occupation: Nearest Relative: Height/Build: Color of Eyes/Hair: Signature: «u»View image «/u» | Meirose, John (I421)
|
| 187 | Name: Karen Buickerood SSN: 136-56-9351 Last Residence: 08837 Edison, Middlesex, New Jersey Born: 21 Jun 1952 Died: 8 Mar 2007 State (Year) SSN issued: New Jersey (1972 ) | Buickerood, Karen (I700)
|
| 188 | Name: Oliver S Cool Address: Edgemont Rd City: Smithsburg State: Maryland Zip Code: 21783 Phone Number: 301-824-6380 Residence Years: 1994 1995 1996 1997 1998 1999 2000 | Cool, Oliver (I15659)
|
| 189 | Name: Oliver S. Cool SSN: 220-30-7687 Last Residence: 21783 Smithsburg, Washington, Maryland, United States of America Born: 23 Nov 1913 Died: 13 Oct 1999 State (Year) SSN issued: Maryland (1951 ) | Cool, Oliver (I15659)
|
| 190 | Name: Patrick Meirose Home in 1900: East Brunswick, Middlesex, New Jersey Age: 17 Estimated birth year: abt 1883 Birthplace: New York Relationship to head-of-house: Son Father's name: John Mother's name: Julia Race: White Occupation: «u»View image «/u» Neighbors: «u»View others on page «/u» Household Members: Name Age«u» John Meirose «/u» 40 «u» Julia Meirose «/u» 35 «u» Patrick Meirose «/u» 17 «u» Mamie Meirose «/u» 13 «u» John Meirose «/u» 8 «u» Tillie Meirose «/u» 6 «u» Carrie Meirose «/u» 2 | Meirose, Patrick (I426)
|
| 191 | Name: THOMAS E OWENS SSN: 139-01-2759 Born: 6 Jul 1916 Last Benefit: Died: 11 Nov 1991 State (Year) SSN issued: NJ (Before 1951 ) | Owens, Thomas Edward Jr. (I143)
|
| 192 | Name: Verda Hoover Age in 1910: 25 Estimated birth year: abt 1885 Birthplace: Pennsylvania Relation to Head of House: Daughter Father's name: M F Father's Birth Place: Maryland Mother's name: Emma H Mother's Birth Place: Pennsylvania Home in 1910: Washington, Franklin, Pennsylvania Marital Status: Single Race: White Gender: Female Household Members: Name Age«u» M F Hoover «/u» 54 «u» Emma H Hoover «/u» 48 «u» Verda Hoover «/u» 25 «u» Lloyd Hoover «/u» 23 «u» Walter S Hoover «/u» 16 «u» Esther Hoover «/u» 14 «u» Lillian Hoover «/u» 11 «u» Velma Hoover «/u» 9 «u» Olive Hoover «/u» 7 1900 Census Name: M F Hoover Home in 1900: Washington, Franklin, Pennsylvania Age: 44 Estimated birth year: abt 1856 Birthplace: Maryland Relationship to head-of-house: Head Spouse's name: Emma H Race: White Occupation: «u»View image «/u» Neighbors: «u»View others on page «/u» Household Members: Name Age«u» M F Hoover «/u» 44 «u» Emma H Hoover «/u» 38 «u» Ethel I Hoover «/u» 16 «u» Catherine A Hoover «/u» 15 «u» Loyd R Hoover «/u» 13 «u» Lela M Hoover «/u» 11 «u» Zella G Hoover «/u» 8 «u» Walter S Hoover «/u» 6 «u» Esther A Hoover «/u» 4 «u» Lillian N Hoover «/u» 2 «u» Velma R Hoover «/u» 1.12 | Hoover, M. F. (I15318)
|
| 193 | Name: Verda M Hoover Home in 1930: Quincy, Franklin, Pennsylvania Age: 5 Estimated birth year: abt 1925 Relation to Head of House: Daughter Father's name: Walter S Mother's name: Mattie F Name Age«u» Walter S Hoover «/u» 35 «u» Mattie F Hoover «/u» 35 «u» Marton F Hoover «/u» 15 «u» Lester L Hoover «/u» 13 «u» Walter Hoover «/u» 11 «u» Earl E Hoover «/u» 9 «u» Paul E Hoover «/u» 7 «u» Verda M Hoover «/u» 5 «u» May I Hoover «/u» 2 10/12 «u» Harold L Hoover «/u» 1 1/12 | Hoover, Walter S (I1202)
|
| 194 | Name: «b»Peter Zduniak«/b» Date of Birth: Tuesday March 23, 1886 Date of Death: August 1962 Est. Age at death: 76 years, 4 months Last known residence: NJ Social Security details: NJ 138-10-5696 | Zduniak, Peter (I15661)
|
| 195 | Name:«tab»Charles Galecki Age:«tab»50 Estimated birth year:«tab»abt 1890 Gender:«tab»Male Race:«tab»White Birthplace:«tab»Poland Marital status:«tab»Married Relation to Head of House:«tab»Head Home in 1940:«tab»Perth Amboy, Middlesex, New Jersey Map of Home in 1940:«tab»View Map House Number:«tab»194 Farm:«tab»No Inferred Residence in 1935:«tab»Perth Amboy, Middlesex, New Jersey Residence in 1935:«tab»Same Place Resident on farm in 1935:«tab»No Citizenship:«tab»Naturalized Sheet Number:«tab»12A Number of Household in Order of Visitation:«tab»220 Occupation:«tab»Foreman House Owned or Rented:«tab»Rented Value of Home or Monthly Rental if Rented:«tab»25 Attended School or College:«tab»No Highest Grade Completed:«tab»Elementary school, 8th grade Hours Worked Week Prior to Census:«tab»40 Duration of Unemployment:«tab»2 Class of Worker:«tab»Wage or salary worker in private work Weeks Worked in 1939:«tab»46 Income:«tab»791 Income Other Sources:«tab»No Charles Galecki«tab»50 Madilda Galecki«tab»38 Alice Ownes«tab»17 | Galecki, Charles (I99)
|
| 196 | Name:«tab»Charles Galecki Gender:«tab»Male Race:«tab»White Residence Age:«tab»54 Birth Date:«tab»20 Sep 1888 Birth Place:«tab»Warsaw, Poland Residence Date:«tab»1942 Residence Place:«tab»Middlesex, New Jersey, USA Relationship to Draftee:«tab»Head Military Draft Date:«tab»1942 | Galecki, Charles (I99)
|
| 197 | Name:«tab»James W Parker Age:«tab»34 Birth Date:«tab»Aug 1865 Birthplace:«tab»England Home in 1900:«tab»Brooklyn Ward 12, Kings, New York Ward of City:«tab»12th Street:«tab»Dikeman St House Number:«tab»28 Sheet Number:«tab»7 Number of Dwelling in Order of Visitation:«tab»74 Family Number:«tab»139 Race:«tab»White Gender:«tab»Male Immigration Year:«tab»1876 Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Parker Marriage Year:«tab»1896 Father's Birthplace:«tab»England Mother's Birthplace:«tab»England Years in US:«tab»24 Occupation:«tab»Machinist Months Not Employed:«tab»3 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age James W Parker«tab»34 Rebecca Parker«tab»27 Caroline Parker«tab»1 | Parker, James William (I267)
|
| 198 | Name:«tab»John H Melrose [John H Meirose] [John H Murose] [John H Meerose] Age in 1910:«tab»51 Birth Year:«tab»abt 1859 Birthplace:«tab»New Jersey Home in 1910:«tab»Milltown, Middlesex, New Jersey Street:«tab»Kuhlthan Avenue Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Rebecca Melrose Father's Birthplace:«tab»Ireland Mother's Birthplace:«tab»Ireland Native Tongue:«tab»English Occupation:«tab»Pipe Fitter Industry:«tab»Tire Factory Employer, Employee or Other:«tab»Wage Earner Home Owned or Rented:«tab»Rent Farm or House:«tab»House Able to Read:«tab»Yes Able to Write:«tab»Yes Years Married:«tab»3 Out of Work:«tab»N Number of weeks out of work:«tab»0 Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John H Melrose«tab»51 Rebecca Melrose«tab»38 John Melrose«tab»19 Josephine Melrose«tab»17 Carrie Melrose«tab»11 Matilda Melrose«tab»8 Catherine Melrose«tab»10 Jessie Melrose«tab»2 Elsie Melrose«tab»0 | Meirose, John H (I422)
|
| 199 | Name:«tab»John Meirose Age:«tab»28 Birth Year:«tab»abt 1892 Birthplace:«tab»New Jersey Home in 1920:«tab»East Brunswick, Middlesex, New Jersey Street:«tab»Mittman Road Residence Date:«tab»1920 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Son Marital status:«tab»Single Father's name:«tab»John Meirose Father's Birthplace:«tab»New York Mother's name:«tab»Rebecca Meirose Mother's Birthplace:«tab»New York Able to Speak English:«tab»Yes Occupation:«tab»Laborer Industry:«tab»Coustruction Employment Field:«tab»Wage or Salary Able to Read:«tab»Yes Able to Write:«tab»Yes Neighbors:«tab»View others on page Household Members:«tab» Name«tab»Age John Meirose«tab»60 Rebecca Meirose«tab»47 John Meirose«tab»28 Kathryn Meirose«tab»21 Jessie Meirose«tab»12 Elsie Meirose«tab»10 Ruth Meirose«tab»8 Dorothy Meirose«tab»6 | Meirose, John H (I422)
|
| 200 | Name:«tab»John Meirose Age:«tab»40 Birth Date:«tab»Dec 1859 Birthplace:«tab»New York Home in 1900:«tab»East Brunswick, Middlesex, New Jersey Sheet Number:«tab»6 Number of Dwelling in Order of Visitation:«tab»105 Family Number:«tab»111 Race:«tab»White Gender:«tab»Male Relation to Head of House:«tab»Head Marital status:«tab»Married Spouse's name:«tab»Julia Meirose Marriage Year:«tab»1882 Father's Birthplace:«tab»Germany Mother's Birthplace:«tab»Germany Occupation:«tab»Laborer Rubber Fcty Months Not Employed:«tab»0 Can Read:«tab»Yes Can Write:«tab»Yes Can Speak English:«tab»Yes House Owned or Rented:«tab»R Farm or House:«tab»H Household Members:«tab» Name«tab»Age John Meirose«tab»40 Julia Meirose«tab»35 Patrick Meirose«tab»17 Mamie Meirose«tab»13 John Meirose«tab»8 Tillie Meirose«tab»6 Carrie Meirose«tab»2 | Meirose, John H (I422)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.