Our Family's Journey Through Time

| Name | Thomas Matthews [2] | |
| Gender | Male | |
| _UID | F7F8BC3E1ADA429A9621D81E825AE1F11400 | |
| Person ID | I590 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Family | Brigid | |||||
| Married | Y [2] | |||||
| Children |
|
|||||
| Last Modified | 20 Nov 2010 | |||||
| Family ID | F251 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.