Our Family's Journey Through Time

| Name | Deborah V. Potocki | |
| Gender | Female | |
| Occupation | 1983 to 1989 | WCRV-AM [3] |
| DJ | ||
|
||
| _UID | E21F2521D60E4F5AA96FF85B7174526CE29E | |
| Person ID | I15304 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | Edward W. Potocki, b. 4 Nov 1921, d. 11 Jan 2000, Perth Amboy, Middlesex, NJ | |
| Mother | Violet Myslinski | |
| Family ID | F5326 | Group Sheet | Family Chart |
| Family | Grant Downey | |
| Married | Sep 2006 | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F5449 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.