Our Family's Journey Through Time
Matches 201 to 250 of 359
| # | Notes | Linked to |
|---|---|---|
| 201 | Nat 1903 | McHugh, Ellen (I552)
|
| 202 | Nat: 1903 | Gallen, John (I551)
|
| 203 | Naturalized 1919? 1920 Census | McGranaghan, Patrick (I548)
|
| 204 | NCAR Mourns Death of its First Associate Director, Philip Thompson." NCAR Staff Notes. September 1994. http://www.ucar.edu/communications/staffnotes/9409/940915/phil (accessed 2/3/2010). Note Author: Joan Vandiver Frisch | Thompson, Dr. Philip Duncan (I113)
|
| 205 | Not sure about this one. Could be Thomas (1836) father, but not definate, | Owens, George (I15700)
|
| 206 | Noted as age 18 at 1st marriage. | Del Fosse, Albertina (I7)
|
| 207 | Occupation: carpenter | Hermansen, Ulrick (I510)
|
| 208 | Original data: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source Source: S117 (S117)
|
| 209 | Original Data: New York. Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Micropublication M237. Rolls # 1-675. National Archives, Washington, D.C. New York. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Micropublication T715. Rolls # 1-8892. National Archives, Washington, D.C. | Source Source: S109 (S109)
|
| 210 | Owned bar at the Racetrack (Perth Amboy) | Owens, David Henry (I365)
|
| 211 | At least one living or private individual is linked to this note - Details withheld. | Pajak, Janet (I71)
|
| 212 | Per WWI draft registration, he worked as Chauffeur for "Graham & McKeon" in Perth Amboy as of June 5, 1917. | Owens, Thomas Edward (I134)
|
| 213 | Personal Information What to do next? Name: Edward P Owens Veteran's Rank: TEC3 Branch: US Army Last known address: 350 Provinceline Road Wrightstown, Nj 08562-0000 Birth Date: 18 Dec 1919 Death Date: 18 Nov 1998 Veteran Service Start Date: 12 Feb 1942 Veteran Service End Date: 14 Nov 1945 Interment Date: 24 Nov 1998 Cemetery: S Bg William C Doyle Vet'S Mem Cem Buried At: Section N Site 1651 Cemetery URL: | Owens, Edward Phillip Archibald (I139)
|
| 214 | At least one living or private individual is linked to this note - Details withheld. | Jankowski, Joseph J. (I42)
|
| 215 | Polk's | Source Source: S134 (S134)
|
| 216 | Raised by Matthews grandparents. | Matthews, James (I536)
|
| 217 | Record, Trappe Lutheran Church: "Married, May 22, 1746, Daniel Preiss to Johanna Weychardin." Daniel Price was but seventeen years of age when his grandfather conveyed his interests in the farm to him on Feb. 7, 1741, as before mentioned and the following year, on Dec 10, 1742, at his request to have the plantation legally conveyed to him, a patent was obtained from the proprietors, John, Thomas and Richard Penn, for and in consideration of the improvements made by Jacob, and also of five shillings and under the yearly quit-rent on one English silver shilling. [Jacob Price.FTW] [Brøderbund WFT Vol. 1, Ed. 1, Tree #3715, Date of Import: Mar 26, 1999] From: "The Price Family - A Geneology of The Descendants of Rev. Jacob Price Evangelis & Pioneer", compiled for the Price family association by Geo. F.P. Wanger. Harrisburg, PA. The Evangelical Press, 1926. Page 3: Was 17 years of age when grandfaterh conveyed interest in farm to him on Feb 2, 1741 --- Plantation legally conveyed to him on December 10, 1742. On April 3, 1753 land was divided wih John Price (4) to settle dispute, recorded in Philadelphia on May 29, 1757. | Price, Daniel (I164)
|
| 218 | Residence: 196 Grant St, Perth Amboy. Worked at General Cable Corp., Perth Amboy. Place of birth Warsaw | Galecki, Charles (I99)
|
| 219 | Residence: 227 Sheridan St. Family: John (no wife-she died in 1918), David, Thomas, Phillip, Albertina (Thomas's wife) Alice, John, Ernest, Clifford, Thomas (son of Thomas) and Archie. | Owens, John (I364)
|
| 220 | Residence: 692 State St. Perth Amboy. DOB 4 Aug 1888. Declared Intention. Self-employed Barber with «b»wife & child«/b» | Galecki, Charles (I99)
|
| 221 | Residing at: 659 Charles St, Perth Amboy, NJ; age 29; b. 28 June 1889; alien; b. Mikolajewo, Russia, Polander; Occupation: Furnace Man, American Smelting R. Co., Perth Amboy, NJ; supporting 3 children; widower; Signature: Josef Myslenski | Myslinski, Joseph (I4)
|
| 222 | RITA ANN COOKE MYSLINSKI, 68, of TOMS RIVER «b»Published in the Home News Tribune 06/2/05 «/b»RITA ANN COOKE MYSLINSKI, 68, of TOMS RIVER, died Tuesday, May 31, at Memorial Sloan-Kettering Cancer Center, New York City. Born in Brooklyn, she had resided in Hazlet for 30 years before moving to Toms River five years ago. Surviving are her daughters, Susan Mary Tepper and her husband Daniel of Nazareth, Pa., Jeannine Wallentine and her husband Mark of Colts Neck; her son, Peter Eugene Myslinski and his wife Jennifer of Toms River; her grandchildren, Danielle Susan, Allison Elizabeth, Katherine Nicole, Jon Henry, Christopher Alec and Peter Eugene Jr.; and her brothers, Raymond Cooke of Sedona, Ariz., and Gerard Cooke of Boise, Idaho. Memorial services will be held at 9 a.m. Saturday at St. Mary's Roman Catholic Church, Colts Neck. The family requests that in lieu of flowers, donations be made in Rita's name to Memorial Sloan-Kettering Cancer Center, 1275 York Ave., New York, NY 10011. Carmen F. Spezzi Funeral Home, Parlin, is in charge of arrangements. | Cooke, Rita Ann (I77)
|
| 223 | Role: Guest | Del Fosse, Albertina (I7)
|
| 224 | Role: Guest | Del Fosse, Rosie (I94)
|
| 225 | Role: Guest | Del Fosse, Mary (I95)
|
| 226 | Role: Guest | Owens, Phillip (I194)
|
| 227 | Role: Guest | Howell, Mary Alice (I217)
|
| 228 | Role: Guest | Owens, John (I364)
|
| 229 | Role: Guest | Owens, John Jr. (I367)
|
| 230 | Role: Guest | Owens, Ernest (I385)
|
| 231 | Role: Guest | Larsen, Sena (I387)
|
| 232 | Role: Household Member | Owens, Thomas Edward (I134)
|
| 233 | Role: Household Member | Owens, Phillip (I194)
|
| 234 | Role: Household Member | Howell, Mary Alice (I217)
|
| 235 | Role: Household Member | Parker, Matilda (I218)
|
| 236 | Role: Household Member | Owens, David Henry (I365)
|
| 237 | Role: Household Member | Owens, John Jr. (I367)
|
| 238 | Role: Household Member | Owens, Thomas (I372)
|
| 239 | Role: Household Member | Owens, Leyshon (I378)
|
| 240 | Role: Household Member | Owens, Alice May (I384)
|
| 241 | Role: Household Member | Owens, Ernest (I385)
|
| 242 | Role: Household Member | Ahrend, Rebecca (I416)
|
| 243 | Role: Household Member | Ahrend, Rebecca (I416)
|
| 244 | Role: Household Member | Ahrend, Rebecca (I416)
|
| 245 | Role: Household Member | Meirose, John (I421)
|
| 246 | Role: Household Member | Meirose, John H (I422)
|
| 247 | Role: Household Member | Meirose, Jessie (I423)
|
| 248 | Role: Household Member | Meirose, Jessie (I423)
|
| 249 | Role: Household Member | Meirose, Carrie (I428)
|
| 250 | Role: Household Member | Meirose, Carrie (I428)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.