Our Family's Journey Through Time

| Name | George Owens | |
| Born | 1816 | Glamorgan, Wales |
| Gender | Male | |
| Census | Llangonyd, Glamorgan, Wales |
|
| 1841 Welch | ||
|
||
| Census | 1851 | Llangynwyd, Glamorgan, Wales [1] |
| 1851 Wales | ||
| Name | George Owen | |
| _UID | AC4E1250EAA64FE4B2FF117A17BD85772BF7 | |
| Died | 1882 | Llangynwyd, Glamorgan, Wales |
| Person ID | I15700 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family | Ann, b. Abt 1816, Glamorgan, Wales | |||
| Children |
|
|||
| Last Modified | 13 May 2021 | |||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.