Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I15427 | |||
| 2 | 7 Jun 1951 | Waynesboro, Franklin, PA | I311 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jan 1981 | Waynesboro, Franklin, PA | I441 | |
| 2 | 9 Oct 1968 | Waynesboro, Franklin, PA | I309 | |
| 3 | 9 Mar 1956 | Waynesboro, Franklin, PA | I311 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | 1933 | Waynesboro, Franklin, PA | I309 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 12 Sep 1918 | Waynesboro, Franklin, PA | I15363 | |
| 2 | 15 Apr 1930 | Waynesboro, Franklin, PA | I329 | |
| 3 | 15 Apr 1930 | Waynesboro, Franklin, PA | I337 | |
| 4 | Waynesboro, Franklin, PA | I336 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1942 | Waynesboro, Franklin, PA | I15569 | |
| 2 | I339 | |||
| 3 | 9 Oct 1968 | Waynesboro, Franklin, PA | I157 | |
| 4 | 15 Apr 1930 | Waynesboro, Franklin, PA | I309 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / | 17 Nov 1972 | Waynesboro, Franklin, PA | F5350 |
| 2 | Fetters / Pensinger | 17 Nov 1972 | Waynesboro, Franklin, PA | F5348 |
| 3 | Price / Myslinski | F5386 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.