Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I512 | |||
| 2 | I15428 | |||
| 3 | 6 Sep 1913 | Philadelphia, Philadelphia, PA | I561 | |
| 4 | I528 | |||
| 5 | I522 | |||
| 6 | 24 Jun 1915 | Philadelphia, Philadelphia, PA | I526 | |
| 7 | 23 Jun 1921 | Philadelphia, Philadelphia, PA | I602 | |
| 8 | 23 Nov 1919 | Philadelphia, Philadelphia, PA | I530 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Oct 1974 | Philadelphia, Philadelphia, PA | I525 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 21 Oct 1951 | Philadelphia, Philadelphia, PA | I548 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Immigration |
Person ID | ||
| 1 | 1890 | Philadelphia, Philadelphia, PA | I551 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 24 Jul 1904 | Philadelphia, Philadelphia, PA | I4 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 13 Jun 1920 | Philadelphia, Philadelphia, PA | I525 | |
| 2 | 17 Apr 1930 | Philadelphia, Philadelphia, PA | I525 | |
| 3 | 11 Jun 1900 | Philadelphia, Philadelphia, PA | I551 | |
| 4 | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I551 | |
| 5 | 13 Apr 1930 | Philadelphia, Philadelphia, PA | I551 | |
| 6 | 11 Jun 1900 | Philadelphia, Philadelphia, PA | I549 | |
| 7 | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I549 | |
| 8 | 13 Apr 1930 | Philadelphia, Philadelphia, PA | I549 | |
| 9 | 13 Apr 1930 | Philadelphia, Philadelphia, PA | I517 | |
| 10 | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I550 | |
| 11 | 13 Apr 1930 | Philadelphia, Philadelphia, PA | I550 | |
| 12 | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I548 | |
| 13 | 13 Apr 1930 | Philadelphia, Philadelphia, PA | I548 | |
| 14 | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I553 | |
| 15 | 11 Jun 1900 | Philadelphia, Philadelphia, PA | I552 | |
| 16 | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I552 | |
| 17 | 13 Apr 1930 | Philadelphia, Philadelphia, PA | I552 | |
| 18 | 17 Apr 1930 | Philadelphia, Philadelphia, PA | I561 | |
| 19 | 13 Jun 1920 | Philadelphia, Philadelphia, PA | I527 | |
| 20 | 17 Apt 1930 | Philadelphia, Philadelphia, PA | I527 | |
| 21 | I528 | |||
| 22 | I522 | |||
| 23 | 13 Jun 1920 | Philadelphia, Philadelphia, PA | I529 | |
| 24 | Philadelphia, Philadelphia, PA | I526 | ||
| 25 | 17 Apr 1930 | Philadelphia, Philadelphia, PA | I526 | |
| 26 | 13 Jun 1920 | Philadelphia, Philadelphia, PA | I530 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | 1938 | Philadelphia, Philadelphia, PA | I15359 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Nov 1926 | Philadelphia, Philadelphia, PA | I579 | |
| 2 | Nov 1926 | Philadelphia, Philadelphia, PA | I531 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 21 Oct 1951 | Philadelphia, Philadelphia, PA | I549 | |
| 2 | 14 Jul 1948 | Philadelphia, Philadelphia, PA | I550 | |
| 3 | 1993-2001 | Philadelphia, Philadelphia, PA | I530 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Connolly / O'connor | Philadelphia, Philadelphia, PA | F437 | |
| 2 | Tartaglia / Castaldi | 1912 | Philadelphia, Philadelphia, PA | F233 |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | ||
| 1 | McGranaghan / Gallen | 8 Jan 1920 | Philadelphia, Philadelphia, PA | F231 |
| 2 | McGranaghan / Gallen | 13 Apr 1930 | Philadelphia, Philadelphia, PA | F231 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.