Our Family's Journey Through Time
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Jun 1950 | Perth Amboy, Middlesex, NJ, USA | I34 | |
| 2 | I33 | |||
| 3 | I88 | |||
| 4 | I247 | |||
| 5 | I248 | |||
| 6 | I15298 | |||
| 7 | 26 Oct 1892 | Perth Amboy, Middlesex, NJ, USA | I387 | |
| 8 | 1914 | Perth Amboy, Middlesex, NJ, USA | I24 | |
| 9 | 26 Sep 1939 | Perth Amboy, Middlesex, NJ, USA | I21 | |
| 10 | 2 Oct 1922 | Perth Amboy, Middlesex, NJ, USA | I2 | |
| 11 | 15 Nov 1924 | Perth Amboy, Middlesex, NJ, USA | I20 | |
| 12 | 26 Sep 1929 | Perth Amboy, Middlesex, NJ, USA | I472 | |
| 13 | 18 Dec 1920 | Perth Amboy, Middlesex, NJ, USA | I16 | |
| 14 | 25 May 1919 | Perth Amboy, Middlesex, NJ, USA | I17 | |
| 15 | 28 Aug 1932 | Perth Amboy, Middlesex, NJ, USA | I19 | |
| 16 | I18 | |||
| 17 | 3 Aug 1922 | Perth Amboy, Middlesex, NJ, USA | I3 | |
| 18 | I226 | |||
| 19 | 2 Nov 1918 | Perth Amboy, Middlesex, NJ, USA | I15614 | |
| 20 | I227 | |||
| 21 | 2 Mar 1932 | Perth Amboy, Middlesex, NJ, USA | I141 | |
| 22 | Sep 1920 | Perth Amboy, Middlesex, NJ, USA | I91 | |
| 23 | I225 | |||
| 24 | 18 Dec 1920 | Perth Amboy, Middlesex, NJ, USA | I139 | |
| 25 | 26 Aug 1924 | Perth Amboy, Middlesex, NJ, USA | I12 | |
| 26 | 1 Jan 1906 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 27 | 1 Dec 1928 | Perth Amboy, Middlesex, NJ, USA | I142 | |
| 28 | I228 | |||
| 29 | Perth Amboy, Middlesex, NJ, USA | I305 | ||
| 30 | 30 Aug 1900 | Perth Amboy, Middlesex, NJ, USA | I237 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Feb 1964 | Perth Amboy, Middlesex, NJ, USA | I72 | |
| 2 | Oct 1978 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 3 | 15 Feb 1994 | Perth Amboy, Middlesex, NJ, USA | I78 | |
| 4 | 11 Dec 1973 | Perth Amboy, Middlesex, NJ, USA | I99 | |
| 5 | 16 Aug 1918 | Perth Amboy, Middlesex, NJ, USA | I217 | |
| 6 | 1963 | Perth Amboy, Middlesex, NJ, USA | I4 | |
| 7 | 4 Dec 1989 | Perth Amboy, Middlesex, NJ, USA | I17 | |
| 8 | 1 Jun 1966 | Perth Amboy, Middlesex, NJ, USA | I370 | |
| 9 | 1920 | Perth Amboy, Middlesex, NJ, USA | I91 | |
| 10 | 24 Jul 2000 | Perth Amboy, Middlesex, NJ, USA | I12 | |
| 11 | 1950 | Perth Amboy, Middlesex, NJ, USA | I142 | |
| 12 | 22 Jul 1934 | Perth Amboy, Middlesex, NJ, USA | I194 | |
| 13 | 11 Nov 1991 | Perth Amboy, Middlesex, NJ, USA | I143 | |
| 14 | 20 Aug 1960 | Perth Amboy, Middlesex, NJ, USA | I5 | |
| 15 | 12 Jul 1978 | Perth Amboy, Middlesex, NJ, USA | I218 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 15 Jul 1978 | Perth Amboy, Middlesex, NJ, USA | I218 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 1898 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 2 | Abt 1911 | Perth Amboy, Middlesex, NJ, USA | I78 | |
| 3 | 17 Nov 1913 | Perth Amboy, Middlesex, NJ, USA | I79 | |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I369 | |
| 2 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 3 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 4 | 13 Apr 1940 | Perth Amboy, Middlesex, NJ, USA | I99 | |
| 5 | 9 Jun 1900 | Perth Amboy, Middlesex, NJ, USA | I15674 | |
| 6 | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I273 | |
| 7 | 1920 | Perth Amboy, Middlesex, NJ, USA | I273 | |
| 8 | 1930 | Perth Amboy, Middlesex, NJ, USA | I273 | |
| 9 | 7 Jun 1900 | Perth Amboy, Middlesex, NJ, USA | I287 | |
| 10 | Perth Amboy, Middlesex, NJ, USA | I24 | ||
| 11 | Perth Amboy, Middlesex, NJ, USA | I26 | ||
| 12 | Perth Amboy, Middlesex, NJ, USA | I25 | ||
| 13 | Perth Amboy, Middlesex, NJ, USA | I4 | ||
| 14 | Perth Amboy, Middlesex, NJ, USA | I17 | ||
| 15 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I384 | |
| 16 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I3 | |
| 17 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 18 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I370 | |
| 19 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I139 | |
| 20 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I385 | |
| 21 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 22 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 23 | I371 | |||
| 24 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I194 | |
| 25 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 26 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I143 | |
| 27 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 28 | 7 Jun 1900 | Perth Amboy, Middlesex, NJ, USA | I344 | |
| 29 | 7 Jun 1900 | Perth Amboy, Middlesex, NJ, USA | I234 | |
| 30 | 7 Jun 1900 | Perth Amboy, Middlesex, NJ, USA | I235 | |
| 31 | 7 Jun 1900 | Perth Amboy, Middlesex, NJ, USA | I236 | |
| 32 | 1920 | Perth Amboy, Middlesex, NJ, USA | I274 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | ||
| 1 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 2 | 1920 | Perth Amboy, Middlesex, NJ, USA | I273 | |
| 3 | 1920 | Perth Amboy, Middlesex, NJ, USA | I387 | |
| 4 | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I285 | |
| 5 | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I286 | |
| 6 | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I283 | |
| 7 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I384 | |
| 8 | 13 Apr 1940 | Perth Amboy, Middlesex, NJ, USA | I3 | |
| 9 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I368 | |
| 10 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 11 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I139 | |
| 12 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I385 | |
| 13 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 14 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I194 | |
| 15 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I143 | |
| 16 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 17 | 13 Apr 1940 | Perth Amboy, Middlesex, NJ, USA | I218 | |
| 18 | 25 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I274 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court |
Person ID | ||
| 1 | 8 Apr 1920 | Perth Amboy, Middlesex, NJ, USA | I274 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | Sep 1928-Jun 1936 | Perth Amboy, Middlesex, NJ, USA | I2 | |
| 2 | Sep 1936-Jun 1940 | Perth Amboy, Middlesex, NJ, USA | I2 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Draft |
Person ID | ||
| 1 | 5 Jun 1917 | Perth Amboy, Middlesex, NJ, USA | I99 | |
| 2 | 5 Jun 1917 | Perth Amboy, Middlesex, NJ, USA | I4 | |
| 3 | 1917 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 4 | 5 Jun 1918 | Perth Amboy, Middlesex, NJ, USA | I194 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Newspaper |
Person ID | ||
| 1 | 15 Feb 1916 | Perth Amboy, Middlesex, NJ, USA | I387 | |
| 2 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I384 | |
| 3 | 3 May 1915 | Perth Amboy, Middlesex, NJ, USA | I194 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Newspaper- |
Person ID | ||
| 1 | 15 Feb 1916 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 2 | 15 Feb 1916 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 3 | 3 May 1915 | Perth Amboy, Middlesex, NJ, USA | I134 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Newspaper-Guest |
Person ID | ||
| 1 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 2 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I95 | |
| 3 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I94 | |
| 4 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I217 | |
| 5 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I387 | |
| 6 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I385 | |
| 7 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 8 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 9 | 2 Nov 1916 | Perth Amboy, Middlesex, NJ, USA | I194 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 22 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I72 | |
| 2 | 22 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I78 | |
| 3 | 22 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I78 | |
| 4 | 22 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I79 | |
| 5 | 1900 | Perth Amboy, Middlesex, NJ, USA | I15674 | |
| 6 | 3 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I26 | |
| 7 | 3 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I25 | |
| 8 | 3 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I4 | |
| 9 | 18 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 10 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 11 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 12 | 18 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 13 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 14 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 15 | 18 Apr 1910 | Perth Amboy, Middlesex, NJ, USA | I378 | |
| 16 | 20 Mar 1915 | Perth Amboy, Middlesex, NJ, USA | I378 | |
| 17 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I378 | |
| 18 | 9 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I378 | |
| 19 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I194 | |
| 20 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 21 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 22 | 1940 | Perth Amboy, Middlesex, NJ, USA | I15658 | |
| 23 | 1945 | Perth Amboy, Middlesex, NJ, USA | I15658 | |
| 24 | 1949-1951 | Perth Amboy, Middlesex, NJ, USA | I15658 | |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 20 Feb 1938 | Perth Amboy, Middlesex, NJ, USA | I72 | |
| 2 | Perth Amboy, Middlesex, NJ, USA | I369 | ||
| 3 | Perth Amboy, Middlesex, NJ, USA | I7 | ||
| 4 | 8 Dec 1915 | Perth Amboy, Middlesex, NJ, USA | I7 | |
| 5 | 20 Feb 1938 | Perth Amboy, Middlesex, NJ, USA | I78 | |
| 6 | 1994 | Perth Amboy, Middlesex, NJ, USA | I78 | |
| 7 | 13 Apr 1940 | Perth Amboy, Middlesex, NJ, USA | I99 | |
| 8 | Perth Amboy, Middlesex, NJ, USA | I217 | ||
| 9 | 16 Aug 1918 | Perth Amboy, Middlesex, NJ, USA | I217 | |
| 10 | 1915 | Perth Amboy, Middlesex, NJ, USA | I273 | |
| 11 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I387 | |
| 12 | Abt 1993 | Perth Amboy, Middlesex, NJ, USA | I11 | |
| 13 | 1991 | Perth Amboy, Middlesex, NJ, USA | I17 | |
| 14 | Perth Amboy, Middlesex, NJ, USA | I384 | ||
| 15 | Perth Amboy, Middlesex, NJ, USA | I3 | ||
| 16 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I368 | |
| 17 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I368 | |
| 18 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I365 | |
| 19 | Perth Amboy, Middlesex, NJ, USA | I15614 | ||
| 20 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I12 | |
| 21 | 19 Aug 1918 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 22 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 23 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I367 | |
| 24 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I364 | |
| 25 | 5 Jan 1920 | Perth Amboy, Middlesex, NJ, USA | I378 | |
| 26 | 1942 | Perth Amboy, Middlesex, NJ, USA | I378 | |
| 27 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I142 | |
| 28 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I194 | |
| 29 | 8 Dec 1915 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 30 | 5 Apr 1930 | Perth Amboy, Middlesex, NJ, USA | I134 | |
| 31 | I386 | |||
| 32 | 1918 | Perth Amboy, Middlesex, NJ, USA | I15658 | |
| 33 | 1940 | Perth Amboy, Middlesex, NJ, USA | I15658 | |
| 34 | 1945-1949 | Perth Amboy, Middlesex, NJ, USA | I15658 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence-Occupant |
Person ID | ||
| 1 | 1915 | Perth Amboy, Middlesex, NJ, USA | I282 | |
| 2 | 13 Apr 1940 | Perth Amboy, Middlesex, NJ, USA | I3 | |
| 3 | 13 Apr 1940 | Perth Amboy, Middlesex, NJ, USA | I218 | |
| 4 | 1915 | Perth Amboy, Middlesex, NJ, USA | I274 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Buickerood / Del Fosse | 20 Feb 1938 | Perth Amboy, Middlesex, NJ, USA | F24 |
| 2 | Hermansen / Owens | Abt 1945 | Perth Amboy, Middlesex, NJ, USA | F28 |
| 3 | Holon / Owens | F80 | ||
| 4 | Myslinski / Owens | 10 Aug 1946 | Perth Amboy, Middlesex, NJ, USA | F2 |
| 5 | Owens / | 1945 | Perth Amboy, Middlesex, NJ, USA | F72 |
| 6 | Owens / Del Fosse | 8 Dec 1915 | Perth Amboy, Middlesex, NJ, USA | F47 |
| 7 | Owens / Larsen | 20 Mar 1915 | Perth Amboy, Middlesex, NJ, USA | F141 |
| 8 | Smith / McQuail | Perth Amboy, Middlesex, NJ, USA | F114 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.