Our Family's Journey Through Time
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1892 | New Jersey | I353 | |
| 2 | I92 | |||
| 3 | 1882 | New Jersey | I345 | |
| 4 | New Jersey | I380 | ||
| 5 | I381 | |||
| 6 | Abt 1901 | New Jersey | I369 | |
| 7 | Abt 1886 | New Jersey | I1104 | |
| 8 | Abt 1896 | New Jersey | I93 | |
| 9 | 17 Nov 1913 | New Jersey | I78 | |
| 10 | Abt 1911 | New Jersey | I79 | |
| 11 | Abt 1903 | New Jersey | I95 | |
| 12 | Abt 1900 | New Jersey | I94 | |
| 13 | 30 Mar 1903 | New Jersey | I966 | |
| 14 | Apr 1910 | New Jersey | I1105 | |
| 15 | Abt 1906 | New Jersey | I914 | |
| 16 | Apr 1909 | New Jersey | I410 | |
| 17 | I413 | |||
| 18 | I412 | |||
| 19 | Abt 1904 | New Jersey | I394 | |
| 20 | I415 | |||
| 21 | Abt 1908 | New Jersey | I414 | |
| 22 | Abt 1912 | New Jersey | I411 | |
| 23 | I231 | |||
| 24 | 16 Jul 1893 | New Jersey | I232 | |
| 25 | I436 | |||
| 26 | I437 | |||
| 27 | Abt 1908 | New Jersey | I434 | |
| 28 | I435 | |||
| 29 | Abt 1917 | New Jersey | I15392 | |
| 30 | Abt 1912 | New Jersey | I15390 | |
| 31 | 1900 | New Jersey | I286 | |
| 32 | Abt 1894 | New Jersey | I230 | |
| 33 | Abt 1914 | New Jersey | I417 | |
| 34 | Abt 1910 | New Jersey | I424 | |
| 35 | Mar 1907 | New Jersey | I423 | |
| 36 | Feb 1892 | New Jersey | I421 | |
| 37 | Cal 1893 | New Jersey | I15686 | |
| 38 | 1912 | New Jersey | I15695 | |
| 39 | Apr 1894 | New Jersey | I15685 | |
| 40 | I28 | |||
| 41 | Abt 1912 | New Jersey | I26 | |
| 42 | 28 Jun 1909 | New Jersey | I25 | |
| 43 | Abt 1923 | New Jersey | I15699 | |
| 44 | 14 Mar 1914 | New Jersey | I368 | |
| 45 | I388 | |||
| 46 | Abt 1927 | New Jersey | I370 | |
| 47 | Abt 1908 | New Jersey | I385 | |
| 48 | I189 | |||
| 49 | I371 | |||
| 50 | I15512 | |||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | New Jersey | I353 | ||
| 2 | 1902 | New Jersey | I425 | |
| 3 | Jun 1957 | New Jersey | I35 | |
| 4 | 1937 | New Jersey | I1122 | |
| 5 | 6 Jan 1974 | New Jersey | I230 | |
| 6 | Aft 1932 | New Jersey | I364 | |
| 7 | 7 Nov 1945 | New Jersey | I134 | |
| 8 | 1961 | New Jersey | I185 | |
| 9 | Abt 1940 | New Jersey | I366 | |
| 10 | New Jersey | I236 | ||
| 11 | New Jersey | I362 | ||
| 12 | Abt 1945 | New Jersey | I392 | |
| 13 | Abt 1985 | New Jersey | I361 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | New Jersey | I362 | ||
| 2 | New Jersey | I361 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt Birth |
Person ID | ||
| 1 | May 1899 | New Jersey | I428 | |
| 2 | Feb 1909 | New Jersey | I15687 | |
| 3 | May 1911 | New Jersey | I15695 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 14 Mar 1914 | New Jersey | I143 | |
| 2 | 1890 | New Jersey | I236 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | ||
| 1 | 22 Dec 1941 | New Jersey | I2 | |
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | / | 1910 | New Jersey | F384 |
| 2 | / | Aft 3 Apr 1930 | New Jersey | F32 |
| 3 | Ackerson / Smith | New Jersey | F152 | |
| 4 | Baldt / Meirose | 1 Oct 1927 | New Jersey | F5504 |
| 5 | Childs / Smith | F116 | ||
| 6 | Crow / Dosch | 1910 | New Jersey | F373 |
| 7 | McNair / Smith | F150 | ||
| 8 | Myslinski / Wisniewska | 1907 | New Jersey | F3 |
| 9 | Owens / | Aft 1954 | New Jersey | F34 |
| 10 | Quick / Smith | F151 | ||
| 11 | Smith / | New Jersey | F154 | |
| 12 | Smith / Bostedo | F101 | ||
| 13 | Wallentine / | F104 | ||
| 14 | Wickman / Myslinski | Aft 3 Apr 1930 | New Jersey | F31 |
| 15 | Ziegler / Smith | Abt 1906 | New Jersey | F144 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.