Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I357 | |||
| 2 | 21 Oct 1895 | Baltimore, Baltimore, MD | I295 | |
| 3 | 4 Jun 1903 | Baltimore, Baltimore, MD | I384 | |
| 4 | 4 Dec 1893 | Baltimore, Baltimore, MD | I365 | |
| 5 | 26 May 1892 | Baltimore, Baltimore, MD | I378 | |
| 6 | 23 May 1897 | Baltimore, Baltimore, MD | I194 | |
| 7 | 8 Jun 1895 | Baltimore, Baltimore, MD | I134 | |
| 8 | Abt 1890 | Baltimore, Baltimore, MD | I234 | |
| 9 | 1888 | Baltimore, Baltimore, MD | I236 | |
| 10 | 9 Feb 1895 | Baltimore, Baltimore, MD | I346 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Apr 1884 | Baltimore, Baltimore, MD | I351 | |
| 2 | Mar 1971 | Baltimore, Baltimore, MD | I966 | |
| 3 | 23 Jul 1898 | Baltimore, Baltimore, MD | I281 | |
| 4 | 20 Nov 1887 | Baltimore, Baltimore, MD | I372 | |
| 5 | Abt 1964 | Baltimore, Baltimore, MD | I374 | |
| 6 | 10 Nov 1891 | Baltimore, Baltimore, MD | I499 | |
| 7 | 17 May 1901 | Baltimore, Baltimore, MD | I373 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 26 May 1890 | Baltimore, Baltimore, MD | I378 | |
| 2 | 26 May 1891 | Baltimore, Baltimore, MD | I378 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Baltimore, Baltimore, MD | I401 | ||
| 2 | 26 Jun 1860 | Baltimore, Baltimore, MD | I351 | |
| 3 | 26 Jun 1860 | Baltimore, Baltimore, MD | I499 | |
| 4 | 26 Jun 1860 | Baltimore, Baltimore, MD | I241 | |
| 5 | 26 Jun 1860 | Baltimore, Baltimore, MD | I242 | |
| 6 | 26 Jun 1860 | Baltimore, Baltimore, MD | I373 | |
| 7 | 26 Jun 1860 | Baltimore, Baltimore, MD | I352 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 23 Jul 1899 | Baltimore, Baltimore, MD | I281 | |
| 2 | 17 May 1901 | Baltimore, Baltimore, MD | I373 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 7 Jun 1900 | Baltimore, Baltimore, MD | I906 | |
| 2 | Jan 1920 | Baltimore, Baltimore, MD | I906 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Aft 1972 | Baltimore, Baltimore, MD | I15359 | |
| 2 | 1857 | Baltimore, Baltimore, MD | I499 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Dosch / Owens | Baltimore, Baltimore, MD | F145 | |
| 2 | Elliot / Smith | Baltimore, Baltimore, MD | F117 | |
| 3 | Owens / Williams | Bef 1868 | Baltimore, Baltimore, MD | F135 |
| 4 | Smith / Owens | Baltimore, Baltimore, MD | F125 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.