Our Family's Journey Through Time

| Name | Dorothy Owens | |
| Died | 1920 | Perth Amboy, Middlesex, NJ, USA [2, 3] |
|
||
| Born | Sep 1920 | Perth Amboy, Middlesex, NJ, USA [2, 3] |
| Gender | Female | |
| Reference Number | 91 | |
| _UID | 830B5EECC0B24C719151CA69E0FD5F6AC2B3 | |
| Person ID | I91 | KRK Genealogy |
| Last Modified | 23 Mar 2020 | |
| Father | Phillip Owens, b. 23 May 1897, Baltimore, Baltimore, MD | |
| Mother | Matilda Parker, b. 29 Nov 1901, New York | |
| Alt. Marriage | 3 Jun 1920 | |
| Married | 3 Jul 1920 | New Brunswick, Middlesex, NJ [4] |
| Family ID | F71 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.