Our Family's Journey Through Time

| Name | Albert William Fetters | |
| Gender | Male | |
| Reference Number | 76 | |
| _UID | C2B241CAAD334CA4A0D1AEBEF574442A03CA | |
| Person ID | I76 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Lois Olive Pensinger, b. 10 Sep 1920, Shady Grove, Franklin, PA | |
| Married | 17 Nov 1972 | Waynesboro, Franklin, PA [2, 3, 4, 5, 6] |
| Last Modified | 20 Nov 2010 | |
| Family ID | F5348 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.