Our Family's Journey Through Time

| Name | Joan Matey | |
| Gender | Female | |
| Reference Number | 70 | |
| _UID | 44CDA01196244F1CA06912502462B154DDCD | |
| Died | Abt 1964 | |
| Person ID | I70 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | Joseph Matey | |
| Mother | Irene Del Fosse, b. Abt 1911, New Jersey | |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Joseph Pajak | |||||
| Children |
|
|||||
| Last Modified | 20 Nov 2010 | |||||
| Family ID | F22 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.