Our Family's Journey Through Time

| Name | Catherina Critler [3, 4, 5, 6, 7, 8] | |
| Born | Germany [3, 4, 5, 6, 7, 8] |
|
| Gender | Female | |
| Reference Number | 65 | |
| _UID | 73A3C063EEFB4859A39DACC0406FEEBECA38 | |
| Person ID | I65 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | John Baptist Delfus, b. Germany | |||
| Married | Abt 1866 | |||
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F73 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.