Our Family's Journey Through Time

| Name | John Baptist Delfus [3, 4, 5, 6, 7] | |
| Born | Germany [3, 4, 5, 6, 7] |
|
| Gender | Male | |
| Reference Number | 64 | |
| _UID | EE6F904F468A43418E5477A6F5DD46F2990E | |
| Person ID | I64 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family ID | F180 | Group Sheet | Family Chart |
| Family | Catherina Critler, b. Germany | |||
| Married | Abt 1866 | |||
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F73 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.