Our Family's Journey Through Time

| Name | Michael Matthews [2, 3] | |
| Gender | Male | |
| _UID | F0E704971B4C4231A61DC2B9382961D42056 | |
| Person ID | I589 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Family | Rosie | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F249 | Group Sheet | Family Chart |
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.