Our Family's Journey Through Time

| Name | Francis Matthews [2, 3] | |
| Gender | Male | |
| Name | Frank Matthews [3] | |
| _UID | F31F6A1C5A4A46229A5FCDD55C1E3DA197D2 | |
| Person ID | I588 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.