Our Family's Journey Through Time

| Name | Alice Matthews [2, 3] | |
| Gender | Female | |
| _UID | 5957F8FFCEA74DA5B23291C7EA7E8A88C4C5 | |
| Person ID | I587 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.