Our Family's Journey Through Time

| Name | Ellen Matthews [2, 3] | |
| Gender | Female | |
| _UID | 8DD767D5CD234FAB90DE04C5956692F74536 | |
| Person ID | I586 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Family | Ned Donnelly | |
| Married | Y [2] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F250 | Group Sheet | Family Chart |
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.