Our Family's Journey Through Time

| Name | Patrick Matthews [2, 3] | |
| Gender | Male | |
| _UID | 582C7E4C5BEE45289FA6D5FD0037CC02201C | |
| Person ID | I585 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F252 | Group Sheet | Family Chart | ||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.