Our Family's Journey Through Time

| Name | Ellen O'neill [2, 3] | |
| Born | 1880 | Gurbels, St. Mungo's Parish, Glasgow, Scotland [2, 3] |
| Gender | Female | |
| _UID | 12D17BFF0B2C4DE0844C3E5550E44027BF3A | |
| Died | 1938 [3] | |
| Person ID | I584 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |||||||||||||||
| Married | Abt 1899 [2] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||
| Family ID | F247 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.