Our Family's Journey Through Time

| Name | Michael J. Matthews [2, 3] | |
| Born | 1876 | Carrickmacross, Louth, Ireland [2, 3] |
| Gender | Male | |
| _UID | 214392A5C28E46208C1F6F818500D4FC4178 | |
| Died | 1946 [3] | |
| Person ID | I583 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |||||||||||||||
| Married | Abt 1899 [2] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||
| Family ID | F247 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.