Our Family's Journey Through Time

| Name | Elizabeth [2] | |
| Born | Abt 1822 | PA [2] |
| Gender | Female | |
| _UID | EAC110AF1C2A47F584DF62D7DC87F305E3DB | |
| Died | Aft 1860 | |
| Person ID | I568 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family | Samuel Slesser, b. Abt 1822, PA | |||||||||||||||||||
| Married | Abt 1844 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||||||
| Family ID | F243 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.