Our Family's Journey Through Time

| Name | James J. Matthews [2] | |
| Born | 20 Feb 1900 [2, 3] | |
| Gender | Male | |
| Immigration | Nov 1926 | Philadelphia, Philadelphia, PA [2] |
| Immigration | ||
| Address | 1927 | Canada [2] |
| Occupation | amateur actor, song and dance man, and playwright [4] | |
| Occupation | master plasterer [4] | |
| _UID | 9F870534D8874C24BE7F43F8AD139B1B1CFD | |
| Died | 30 Jun 1937 [2, 3] | |
| Cause: Pneumonia | ||
| Person ID | I531 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | Michael J. Matthews, b. 1876, Carrickmacross, Louth, Ireland | |
| Mother | Ellen O'neill, b. 1880, Gurbels, St. Mungo's Parish, Glasgow, Scotland | |
| Married | Abt 1899 [2] | |
| Family ID | F247 | Group Sheet | Family Chart |
| Family 1 | Alice Money, d. 1922, Ireland | |||
| Married | 1921 | Ireland [2, 4] |
||
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F246 | Group Sheet | Family Chart | ||
| Family 2 | Aileen Elizabeth Birney, b. 1902, d. 1962 (Age 60 years) | |||||||||||||
| Married | 12 Apr 1925 | Ireland [4] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||
| Family ID | F234 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.