Our Family's Journey Through Time

| Name | George Stover [1] | |
| Prefix | Dr. | |
| Born | 1748 | Switzerland [1] |
| Gender | Male | |
| _UID | 00C7B39C6DE54EEEAD96E8016FA0338D9F42 | |
| Died | 12 Jul 1826 [1] | |
| Person ID | I477 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Catharine Price, b. 1750, Franklin County, Pennsylvania | |
| Married | Y [1] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F208 | Group Sheet | Family Chart |
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.