Our Family's Journey Through Time

| Name | Jacob I. Price [1, 3, 4, 5] | |
| Prefix | Rev. | |
| Born | 1765 [1, 3, 4, 5] | |
| Gender | Male | |
| Reference Number | 9290 | |
| _UID | 863A2F4DB46D4506ADE6587B1D84E746DC85 | |
| Died | 1839 [1, 3, 4, 5] | |
| Person ID | I474 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann Stoner, b. Abt 1726, PA | |
| Relationship | natural | |
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 6] |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F194 | Group Sheet | Family Chart |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann (?) Price, d. Bef 1792 | |
| Relationship | natural | |
| Married | WFT Est 1756-1786 [1, 3, 4] | |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Susanna Baker, b. 1768, d. 1842 (Age 74 years) | |
| Married | WFT Est 1796-1827 [1, 3, 4] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F206 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.