Our Family's Journey Through Time

| Name | Susanna Price [1, 3, 4, 5] | |
| Born | Abt 1762 | PA [1, 3, 4, 5] |
| Gender | Female | |
| Reference Number | 8305 | |
| _UID | 7B03716998EF456BB6681EBF76A16090913C | |
| Died | WFT Est 1751-1857 [1, 3, 4] | |
| Person ID | I473 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann Stoner, b. Abt 1726, PA | |
| Relationship | natural | |
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 6] |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F194 | Group Sheet | Family Chart |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann (?) Price, d. Bef 1792 | |
| Relationship | natural | |
| Married | WFT Est 1756-1786 [1, 3, 4] | |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Emanuel Stover, b. 1761, Shady Grove, Cumberland, PA | |
| Married | Unknown [1] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F210 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.