Our Family's Journey Through Time

| Name | John Price [1, 3, 4] | |
| Suffix | II | |
| Born | Jan 1765 | PA [1, 3, 4] |
| Gender | Male | |
| _UID | F22594D0D044414BB3FF0F21542B9E6680CF | |
| Died | Abt Jul 1829 [1, 3, 4] | |
| Person ID | I469 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann Stoner, b. Abt 1726, PA | |
| Relationship | natural | |
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 5] |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F194 | Group Sheet | Family Chart |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann (?) Price, d. Bef 1792 | |
| Relationship | natural | |
| Married | WFT Est 1756-1786 [1, 3, 4] | |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Elizabeth Snively, b. 20 Aug 1769, Shady Grove, Franklin, PA | |||||||||||||||
| Married | Y [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||
| Family ID | F212 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.