Our Family's Journey Through Time

| Name | Catharine Price [1, 3, 4, 5] | |
| Born | 1750 | Franklin County, Pennsylvania [1, 3, 4, 5] |
| Gender | Female | |
| _UID | 8B0648D813E446C5B4333134C8A7126AEA1D | |
| Died | 1792 [1, 5] | |
| Person ID | I467 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann Stoner, b. Abt 1726, PA | |
| Relationship | natural | |
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 6] |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F194 | Group Sheet | Family Chart |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann (?) Price, d. Bef 1792 | |
| Relationship | natural | |
| Married | WFT Est 1756-1786 [1, 3, 4] | |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Dr. George Stover, b. 1748, Switzerland | |
| Married | Y [1] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F208 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.