Our Family's Journey Through Time

| Name | Mary Ann Stoner [1, 3, 4, 5] | |
| Born | Abt 1726 | PA |
| Gender | Female | |
| _UID | 615F0D1302E049B18DF92C19307996FBC127 | |
| Died | Aft 1803 | Chester County, Pennsylvania [1] |
| Person ID | I464 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family | John Price, b. 1725, Indian Creek, Philadelphia, PA | |||||||||||||||||
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 5] |
||||||||||||||||
| Alt. Marriage | Abt 1801 [1] | |||||||||||||||||
| Alt. Marriage | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||||
| Family ID | F194 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.