Our Family's Journey Through Time

| Name | James Wendall Childs [2] | |
| Born | Buffalo, Erie, NY [2] |
|
| Gender | Male | |
| Reference Number | 396 | |
| _UID | 6B45A7258A3747BAA3FF464DAF8A7FFA256B | |
| Person ID | I396 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Marie Jane Maggione, b. Elmira, NY | |||
| Married | Y [2] | |||
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F156 | Group Sheet | Family Chart | ||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.