Our Family's Journey Through Time

| Name | Marie Jane Maggione | |
| Born | Elmira, NY |
|
| Gender | Female | |
| Reference Number | 395 | |
| _UID | 39E2F65A0A0D456EA9D01E8A7EF4C9CD5EFC | |
| Person ID | I395 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | James Wendall Childs, b. Buffalo, Erie, NY | |||
| Married | Y [2] | |||
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F156 | Group Sheet | Family Chart | ||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.