Our Family's Journey Through Time

| Name | Irene Dufford [2] | |
| Gender | Female | |
| Reference Number | 391 | |
| _UID | 5A43E25BE3D343F8AE65FDF5D09234C1279C | |
| Person ID | I391 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Thomas Edward Smith, Jr., b. Abt 1922, New Jersey | |||||
| _MARRIED | N [2] | |||||
| Children |
|
|||||
| Last Modified | 20 Nov 2010 | |||||
| Family ID | F155 | Group Sheet | Family Chart | ||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.