Our Family's Journey Through Time

| Name | John Gregowitz | |
| Born | 1 Jun 1950 | Perth Amboy, Middlesex, NJ, USA [3] |
| Gender | Male | |
| Name | John Gregg | |
| Reference Number | 34 | |
| _UID | 6D7333CF5C364DE1B5A6D139E51F5D78E0BF | |
| Died | Yes, date unknown | |
| Person ID | I34 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Gregowitz, b. 21 May 1906, d. Jun 1957, New Jersey | |
| Mother | Mary Myslinski, b. 25 May 1919, Perth Amboy, Middlesex, NJ, USA | |
| Family ID | F7 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.