Our Family's Journey Through Time

| Name | Jane Howells [3] | |
| Born | Abt 1825 | Llansamlet Lower, Glamorgan, Wales [3] |
| Gender | Female | |
| Reference Number | 317 | |
| _UID | A5B6E6629EAD4E76B4F0C2CF2942A4CCC2D6 | |
| Died | Yes, date unknown | |
| Person ID | I317 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | Llewelyn Howell, b. Abt 1789, Llansamlet, Glamorgan, Wales | |
| Mother | Charlotte Davies, b. Abt 1793, St Mary, Swansea, Glamorgan, Wales | |
| Married | 12 Jun 1814 | Llansamlet, Glamorgan, Wales [4] |
| Family ID | F123 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.