Our Family's Journey Through Time

| Name | Llewelyn Howell [3, 4] | |
| Born | Abt 1789 | Llansamlet, Glamorgan, Wales [5] |
| Gender | Male | |
| Reference Number | 314 | |
| _UID | 48D1FD78B97B4823BA67761EEC9FDD0B55FA | |
| Died | Yes, date unknown | |
| Person ID | I314 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Charlotte Davies, b. Abt 1793, St Mary, Swansea, Glamorgan, Wales | |||||||
| Married | 12 Jun 1814 | Llansamlet, Glamorgan, Wales [6] |
||||||
| Children |
|
|||||||
| Last Modified | 20 Nov 2010 | |||||||
| Family ID | F123 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.