Our Family's Journey Through Time

| Name | Ann Morrice [2, 3] | |
| Born | Abt 1840 | Llansamlet, Glamorgan, Wales [2, 3] |
| Gender | Female | |
| Census | 30 Mar 1851 | Upper Bank, Llansamlet, Swansea Wales [4] |
| 1851 Wales | ||
|
||
| Census | 1861 | Middle Bank Copper Works, Llansamlet, Swansea, Wales [2] |
| 1861 Wales | ||
|
||
| Name | Ann Morris [4] | |
| Reference Number | 308 | |
| _UID | 86D2C1FABE794676921BE006BF8FF43A1561 | |
| Died | Yes, date unknown | |
| Person ID | I308 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | Morrice, b. Abt 1840, d. Yes, date unknown | |
| Family ID | F122 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.