Our Family's Journey Through Time

| Name | May [2] | |
| Born | USA |
|
| Gender | Female | |
| Reference Number | 288 | |
| _UID | 92FE98CC852D4F1D95C0D58A3762743508AB | |
| Person ID | I288 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Charles Smith, b. 21 Nov 1865, Swansea, Glamorgan, Wales | |||
| Married | Irvington, NJ [2] |
|||
| Children |
|
|||
| Last Modified | 20 Nov 2010 | |||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.