Our Family's Journey Through Time

| Name | Mary Owens | |
| Born | Abt 1836 | Ewenny Parish, Glamorgan, Wales [3] |
| Gender | Female | |
| Reference Number | 253 | |
| _UID | B79C62E516564920987091987B738E1632EA | |
| Died | Yes, date unknown | |
| Person ID | I253 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Owens, b. Abt 1791, Ewenny Parish, Glamorgan, Wales | |
| Mother | Elizabeth, b. Abt 1796, Ewenny Parish, Glamorgan, Wales | |
| Family ID | F99 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.