Our Family's Journey Through Time

| Name | William Owens | |
| Born | Abt 1826 | Ewenny Parish, Glamorgan, Wales [2] |
| Gender | Male | |
| Reference Number | 252 | |
| _UID | E9B893970AC648CE9AFD8E3430BDC94505F6 | |
| Died | Yes, date unknown | |
| Person ID | I252 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Owens, b. Abt 1791, Ewenny Parish, Glamorgan, Wales | |
| Mother | Elizabeth, b. Abt 1796, Ewenny Parish, Glamorgan, Wales | |
| Family ID | F99 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.