Our Family's Journey Through Time

| Name | Rees Owens | |
| Born | Abt 1826 | Ewenny Parish, Glamorgan, Wales [3, 4] |
| Gender | Male | |
| Reference Number | 245 | |
| _UID | 47552FACA565444D85552432B2AD8046678B | |
| Died | Yes, date unknown | |
| Person ID | I245 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Owens, b. Abt 1791, Ewenny Parish, Glamorgan, Wales | |
| Mother | Elizabeth, b. Abt 1796, Ewenny Parish, Glamorgan, Wales | |
| Family ID | F99 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.