Our Family's Journey Through Time

| Name | John Owens | |
| Born | Abt 1821 | Ewenny Parish, Glamorgan, Wales [3] |
| Gender | Male | |
| Reference Number | 244 | |
| _UID | 758A85F93E8C4700894307C6676ED96D422D | |
| Died | Yes, date unknown | |
| Person ID | I244 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Owens, b. Abt 1791, Ewenny Parish, Glamorgan, Wales | |
| Mother | Elizabeth, b. Abt 1796, Ewenny Parish, Glamorgan, Wales | |
| Family ID | F99 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.