Our Family's Journey Through Time

| Name | Elizabeth | |
| Born | Abt 1796 | Ewenny Parish, Glamorgan, Wales [3] |
| Gender | Female | |
| Reference Number | 243 | |
| _UID | BFD9E8A3E0D3411BACBB29076EFC177BC597 | |
| Died | Yes, date unknown | |
| Person ID | I243 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | John Owens, b. Abt 1791, Ewenny Parish, Glamorgan, Wales | |||||||||
| Children |
|
|||||||||
| Last Modified | 20 Nov 2010 | |||||||||
| Family ID | F99 | Group Sheet | Family Chart | ||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.